KMX-Country Side
![]() |
![]() |
![]() |
|---|---|---|
| Chill | Auto Dreams Racing 777 | SKYYFTR |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Chill | 141 | 00:00.000 | 52.92 kmh / 31.36 mph | 00:01:54:483 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 2 | B Auto Dreams Racing 777 | 777 | 00:13.906 | 51.84 kmh / 31.36 mph | 00:01:53:143 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 3 | B SKYYFTR | 80 | 00:20.875 | 49.32 kmh / 29.12 mph | 00:02:01:260 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 4 | B dulieu | 317 | 00:37.139 | 48.96 kmh / 29.12 mph | 00:02:02:197 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 5 | C BigStrongMan264 | 264 | 00:40.027 | 48.96 kmh / 29.12 mph | 00:02:03:757 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 6 | C tyzzFTR | 43 | 00:50.770 | 48.6 kmh / 29.12 mph | 00:02:02:527 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
| 7 | C bigballsbetty | 187 | 01:02.604 | 47.52 kmh / 29.12 mph | 00:02:00:453 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 8 | C HARDY HAR HARR | 2 | 01:06.485 | 46.8 kmh / 29.12 mph | 00:01:58:430 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 9 | B Ramdog97 | 97 | 01:10.785 | 47.16 kmh / 29.12 mph | 00:02:10:977 | Honda CRF250R 2023 | 15 | 0 | Completed | ||
| 10 | B shanemx18 | 18 | 01:17.101 | 46.08 kmh / 26.88 mph | 00:02:04:230 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 11 | C Rojas | 164 | 02:00.843 | 47.88 kmh / 29.12 mph | 00:02:03:990 | Yamaha YZ250F 2024 | 80 | 0 | Completed | ||
| 12 | B Super Slow | 33 | N/A | 42.48 kmh / 24.64 mph | 00:04:22:340 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
| 13 | C JRUSKEEE | 8 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 14 | C cashten | 1 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 15 |
A
Masonprice493
|
493 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
| 16 | C WACKO | 69 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |


