Scherer CT
![]() |
![]() |
![]() |
|---|---|---|
| Motobrandon314 | vhsclip | AptitudeZero |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Motobrandon314 | 314 | 00:00.000 | 63.72 kmh / 38.08 mph | 00:00:56:180 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
| 2 | C vhsclip | 86 | 00:06.428 | 61.2 kmh / 38.08 mph | 00:00:58:953 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 3 | C AptitudeZero | 272 | 00:18.688 | 59.4 kmh / 35.84 mph | 00:01:00:537 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 4 | B Neville - DTG Racing | 920 | 00:21.314 | 61.2 kmh / 38.08 mph | 00:00:58:417 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
| 5 | C fritura_rd | 2 | 00:25.998 | 58.32 kmh / 35.84 mph | 00:00:58:180 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 6 | C JCulp | DTG Racing | 3 | 00:32.281 | 57.6 kmh / 35.84 mph | 00:01:01:603 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 7 | B Gratz | DTG Racing | 802 | 00:33.032 | 57.6 kmh / 35.84 mph | 00:00:57:883 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 8 |
B
HINES501
|
501 | 00:43.468 | 55.08 kmh / 33.6 mph | 00:01:01:953 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 9 | C Awsome439 | 362 | 00:46.486 | 57.6 kmh / 35.84 mph | 00:00:59:900 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
| 10 | C BMoran10 | DTG Racing | 10 | 00:49.249 | 55.8 kmh / 33.6 mph | 00:01:00:900 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
| 11 | C Turbine951 | 951 | 01:07.164 | 54 kmh / 33.6 mph | 00:00:58:613 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 12 |
A
LAMB | DTG Racing
|
604 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 13 |
B
F
|
23 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 14 | C Mcreynolds | DTG Racing | 206 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
| 15 | C KYLER | 19 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


