Farm14
![]() |
![]() |
![]() |
|---|---|---|
| ZaneWIG | drip | THEMX528 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B ZaneWIG | 358 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:30:443 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 2 | C drip | 102 | 00:10.517 | 55.44 kmh / 33.6 mph | 00:01:30:763 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 3 | C THEMX528 | 528 | 00:12.425 | 55.44 kmh / 33.6 mph | 00:01:28:703 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
| 4 | B FRENCHY | ToRQ RT | 199 | 00:23.127 | 54 kmh / 33.6 mph | 00:01:31:500 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 5 | C NuMuney334 | 617 | 00:27.338 | 52.92 kmh / 31.36 mph | 00:01:35:667 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
| 6 | A LongDongz-Donk325 | 325 | 00:34.281 | 50.04 kmh / 29.12 mph | 00:01:36:257 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 7 | C doktorn | 69 | 00:41.732 | 49.68 kmh / 29.12 mph | 00:01:39:897 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 8 | C AptitudeZero | 156 | 00:50.017 | 50.04 kmh / 29.12 mph | 00:01:34:590 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 9 |
A
LongDongz-Sketcheee312
|
312 | 00:53.325 | 48.96 kmh / 29.12 mph | 00:01:39:097 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
| 10 |
A
White Haze
|
357 | 01:04.598 | 50.76 kmh / 31.36 mph | 00:01:34:600 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
| 11 | C BizzyT | 410 | 01:05.727 | 46.8 kmh / 29.12 mph | 00:01:49:663 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
| 12 | C samhopkins527 | 378 | 01:27.119 | 45.36 kmh / 26.88 mph | 00:01:55:820 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
| 13 | C zevahc | 12 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 14 | C da pupster | 2 | N/A | N/A | N/A | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
| 15 |
A
KREEP
|
13 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
| 16 | C BRODES | 99 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified | ||
| 17 | C MXB Aaden | Looking for a team | 363 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |


