Paleta Raceway v2
![]() |
![]() |
![]() |
|---|---|---|
| Mindz | charlie | TGaming420X |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Mindz | 73 | 00:00.000 | 61.92 kmh / 38.08 mph | 00:01:27:450 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 2 | B charlie | 122 | 00:00.970 | 61.92 kmh / 38.08 mph | 00:01:29:700 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 3 | A TGaming420X | 420 | 00:15.773 | 60.84 kmh / 35.84 mph | 00:01:31:767 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
| 4 | C Gambatz | 8 | 00:33.303 | 57.24 kmh / 33.6 mph | 00:01:35:940 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 5 | C Willayy69 | 94 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 6 | C Killmachine | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
| 7 | B daintiminator | 971 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |


