Scherer CT
![]() |
![]() |
![]() |
|---|---|---|
| woodsguy | OG_Roomy | SLMC | Gerk |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
A
woodsguy
|
1 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:00:57:557 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 2 |
A
OG_Roomy | SLMC
|
154 | 00:06.342 | 60.12 kmh / 35.84 mph | 00:00:59:350 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 3 | A Gerk | 151 | 00:11.480 | 59.4 kmh / 35.84 mph | 00:00:59:060 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
| 4 | B meow meow kitty | 17 | 00:19.293 | 59.04 kmh / 35.84 mph | 00:01:00:540 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 5 |
A
ToPhee
|
4 | 00:19.338 | 57.96 kmh / 35.84 mph | 00:00:59:377 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 6 | C jaredcrowe42 | 18 | 00:25.611 | 57.96 kmh / 35.84 mph | 00:00:58:087 | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
| 7 | A StickBoy | Twisted FXR | 37 | 00:27.354 | 57.24 kmh / 33.6 mph | 00:01:00:980 | GasGas MC 250F 2024 | 1 | 0 | Completed | ||
| 8 |
A
Thiago
|
16 | 00:32.760 | 57.24 kmh / 33.6 mph | 00:01:00:490 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 9 | C Beagle | ToRQ RT | 145 | 00:35.713 | 57.24 kmh / 33.6 mph | 00:01:02:017 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
| 10 | C crystalrodriguez1961 | 72 | 00:35.831 | 56.88 kmh / 33.6 mph | 00:00:58:457 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
| 11 | C JakeOffer57 | 199 | 00:36.312 | 57.96 kmh / 35.84 mph | 00:01:00:947 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
| 12 | C peixe | 122 | 00:36.489 | 56.52 kmh / 33.6 mph | 00:00:59:700 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 13 | B MATHEUS | 20 | 00:37.380 | 56.16 kmh / 33.6 mph | 00:01:02:593 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 14 | C Bustboy | 55 | 00:42.064 | 57.6 kmh / 35.84 mph | 00:00:57:213 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 15 | B NickelO5 | SLMC | 734 | 00:49.987 | 54.36 kmh / 33.6 mph | 00:01:01:033 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
| 16 | C bigballsbetty | 2 | 01:02.274 | 52.2 kmh / 31.36 mph | 00:01:02:883 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
| 17 | B NirvaJo | 13 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 18 | C carterhughes999 | 218 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 19 | C Max | 420 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
| 20 | A Aluson | 28 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |


