Farm14
![]() |
![]() |
![]() |
|---|---|---|
| Bobby Light | ultrabadger | KYLER | Precision Racing |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Bobby Light | 520 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:29:493 | GasGas MC 250F 2024 | 5 | 0 | Completed | ||
| 2 | A ultrabadger | 353 | 00:06.564 | 55.08 kmh / 33.6 mph | 00:01:31:200 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
| 3 | C KYLER | Precision Racing | 168 | 00:08.544 | 53.64 kmh / 31.36 mph | 00:01:37:830 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
| 4 | A RobFTW | 482 | 00:11.233 | 53.28 kmh / 31.36 mph | 00:01:33:883 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 5 | C Rell | 5 | 00:17.364 | 53.64 kmh / 31.36 mph | 00:02:52:347 | Husqvarna FC 250 2023 | 15 | 0 | Completed | ||
| 6 | B Pablo | Precision Racing | 2 | 00:18.066 | 52.56 kmh / 31.36 mph | 00:01:32:377 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
| 7 |
A
FlightSchool
|
845 | 00:18.850 | 53.28 kmh / 31.36 mph | 00:01:30:157 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
| 8 |
A
Rugger Man
|
82 | 00:25.535 | 52.56 kmh / 31.36 mph | 00:01:37:840 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
| 9 | B Kermit | 17 | 00:28.791 | 51.12 kmh / 31.36 mph | 00:01:36:210 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
| 10 |
A
BLT Nacho
|
50 | 00:31.762 | 52.2 kmh / 31.36 mph | 00:01:33:537 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
| 11 | C Sweeny | 272 | 00:35.403 | 52.92 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 15 | 0 | Completed | ||
| 12 | C 957 | 957 | 00:44.994 | 48.96 kmh / 29.12 mph | 00:01:39:143 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
| 13 | C bj1784207 | 917 | 00:51.022 | 50.04 kmh / 29.12 mph | 00:01:35:377 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
| 14 | A Dilute_Tiger | 273 | 00:53.181 | 50.04 kmh / 29.12 mph | 00:01:40:913 | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
| 15 | C Azrael | 57 | 01:34.388 | 44.28 kmh / 26.88 mph | 00:01:47:710 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
| 16 | C kayz720 | 23 | N/A | 33.264 kmh / 20.608 mph | N/A | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
| 17 |
A
PainTrainPanda
|
926 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


