Washington
![]() |
![]() |
![]() |
|---|---|---|
| 2steezi | FSR x JProd | Davelad | British Army mx | MotoGuru |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C 2steezi | FSR x JProd | 15 | 00:00.000 | 52.56 kmh / 31.36 mph | 00:01:53:307 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 2 | A Davelad | British Army mx | 214 | 00:08.873 | 51.84 kmh / 31.36 mph | 00:01:52:900 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 3 | C MotoGuru | 720 | 00:10.903 | 51.12 kmh / 31.36 mph | 00:01:54:730 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 4 |
B
water sucks
|
22 | 00:16.517 | 50.4 kmh / 31.36 mph | 00:01:55:143 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 5 |
A
KREEP
|
13 | 00:27.192 | 50.4 kmh / 31.36 mph | 00:01:56:430 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
| 6 |
A
treeclipp
|
42 | 00:47.041 | 47.52 kmh / 29.12 mph | 00:02:04:170 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 7 |
A
Jgomez13
|
449 | 00:47.478 | 48.6 kmh / 29.12 mph | 00:02:04:107 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
| 8 |
A
BamBamMC250F
|
168 | 00:48.760 | 47.52 kmh / 29.12 mph | 00:02:00:413 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 9 | A Tohaa4X | 798 | 01:06.129 | 44.64 kmh / 26.88 mph | 00:02:11:713 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
| 10 | C Mitchel Bounce | 540 | 01:08.390 | 46.8 kmh / 29.12 mph | 00:02:00:710 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 11 | B Bro | 126 | 01:20.412 | 45.72 kmh / 26.88 mph | 00:01:58:237 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 12 | C Madex | 2 | 01:25.456 | 45 kmh / 26.88 mph | 00:02:07:510 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 13 | C Lucas | 85 | 01:27.192 | 44.28 kmh / 26.88 mph | 00:02:03:847 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 14 | B Azza | 922 | 54:14.630 | 42.48 kmh / 24.64 mph | 00:02:07:870 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
| 15 | C luka | 1 | N/A | 31.032 kmh / 19.264 mph | N/A | GasGas MC 250F 2024 | 65 | 0 | Completed | ||
| 16 | A Blitz322 | 322 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 17 | B Jimmy Barnes Greatest Hits | 100 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 18 | C Bearded | 130 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified | ||
| 19 | C pasi22 | 82 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Disqualified | ||
| 20 | C BEENMICHIOPN | 69 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 21 |
A
Chody
|
715 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


