Farm14
![]() |
![]() |
![]() |
|---|---|---|
| brxkzn | JCaron211 | SYS | Bobby Light |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A brxkzn | 49 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:28:170 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 2 | A JCaron211 | SYS | 211 | 00:05.909 | 56.52 kmh / 33.6 mph | 00:01:28:917 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 3 | A Bobby Light | 520 | 00:17.966 | 54.36 kmh / 33.6 mph | 00:01:32:657 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 4 |
A
lil-pix | Renen x SLD
|
799 | 00:19.817 | 54.72 kmh / 33.6 mph | 00:01:31:427 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 5 | B Martti Ritonen | 48 | 00:23.367 | 55.08 kmh / 33.6 mph | 00:01:35:623 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
| 6 | A AWood | SYS | 729 | 00:25.283 | 54.72 kmh / 33.6 mph | 00:01:28:603 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
| 7 | C Frenzy | 74 | 00:27.918 | 53.28 kmh / 31.36 mph | 00:01:34:580 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 8 | B Danila Kovrov | 100 | 00:29.891 | 53.64 kmh / 31.36 mph | 00:01:31:920 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 9 | C fschertzl | 2 | 01:02.010 | 47.88 kmh / 29.12 mph | 00:01:42:437 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
| 10 | C Squirrely | 15 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
| 11 | C Dupouy | 154 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 12 |
B
Double_A_Ron
|
927 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
| 13 |
A
Jgomez13
|
13 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 14 | C SEASONS | ThaiMX Club | 41 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |


