Paleta Raceway v2
![]() |
![]() |
![]() |
|---|---|---|
| Loosy Goosey | wook4L | Mohr |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
A
Loosy Goosey
|
269 | 00:00.000 | 65.88 kmh / 40.32 mph | 00:01:24:980 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 2 | B wook4L | 18 | 00:13.930 | 63.36 kmh / 38.08 mph | 00:01:29:353 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 3 | A Mohr | 321 | 00:24.140 | 63.36 kmh / 38.08 mph | 00:01:26:947 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
| 4 | B Auto Dreams Racing 777 | 777 | 00:30.428 | 62.28 kmh / 38.08 mph | 00:01:27:947 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
| 5 | B cross6200 | 172 | 00:30.928 | 60.48 kmh / 35.84 mph | 00:01:28:747 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 6 |
B
Double_A_Ron
|
927 | 00:31.454 | 60.48 kmh / 35.84 mph | 00:01:29:230 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 7 |
B
kx125coalclimber
|
29 | 00:32.047 | 60.12 kmh / 35.84 mph | 00:01:33:457 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 8 | B Bustin | 129 | 00:32.110 | 60.48 kmh / 35.84 mph | 00:01:26:860 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 9 | A SwigittySuede | 604 | 00:35.745 | 60.12 kmh / 35.84 mph | 00:01:29:413 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 10 | B 420Koz on twitch | 2 | 00:38.638 | 61.2 kmh / 38.08 mph | 00:01:30:833 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
| 11 |
B
Dvonz | MXB Factory
|
32 | 00:44.616 | 58.68 kmh / 35.84 mph | 00:01:31:957 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 12 | C III Godspeed | 11 | 00:53.116 | 57.6 kmh / 35.84 mph | 00:01:30:627 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 13 | C dghf | 116 | 00:53.635 | 57.24 kmh / 33.6 mph | 00:01:35:540 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 14 | C GinkGonk | 5 | 01:02.496 | 56.16 kmh / 33.6 mph | 00:01:37:567 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 15 | B Kate Upton | 378 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 16 | C harold | 725 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 17 | C semiwashedup | 260 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 18 | B irocz21 | 402 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
| 19 | B kiwi | 85 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
| 20 | B ti | 137 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


