KMX-Country Side
![]() |
![]() |
![]() |
|---|---|---|
| ryan131 | Arley 95 | Davelad | British Army mx |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A ryan131 | 131 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:01:55:723 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 2 | B Arley 95 | 95 | 00:01.804 | 54.72 kmh / 33.6 mph | 00:01:53:200 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 3 | A Davelad | British Army mx | 214 | 00:04.963 | 55.8 kmh / 33.6 mph | 00:01:49:380 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 4 | A Blitz322 | 322 | 00:11.470 | 54 kmh / 33.6 mph | 00:01:52:863 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 5 | B Meier28 | 344 | 00:18.251 | 54 kmh / 33.6 mph | 00:01:53:020 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 6 | A ToastyWarrior6 | 325 | 00:23.636 | 53.64 kmh / 31.36 mph | 00:01:50:667 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 7 | A MXPoison | 273 | 00:27.437 | 52.56 kmh / 31.36 mph | 00:01:53:650 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 8 | C Zeek | HFR | 794 | 00:31.307 | 53.28 kmh / 31.36 mph | 00:01:47:417 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 9 | A WestEx | 504 | 00:37.957 | 52.92 kmh / 31.36 mph | 00:01:53:977 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
| 10 | C Bang | HSM | 420 | 00:49.450 | 49.32 kmh / 29.12 mph | 00:01:57:873 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 11 |
A
jakevolpi
|
412 | 00:51.774 | 49.32 kmh / 29.12 mph | 00:01:59:233 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 12 |
A
chase
|
51 | 00:59.157 | 50.4 kmh / 31.36 mph | 00:02:01:400 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
| 13 |
A
White Haze
|
357 | 00:59.526 | 48.96 kmh / 29.12 mph | 00:02:02:197 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
| 14 | A Julesnnn 946 | 946 | 01:00.085 | 50.4 kmh / 31.36 mph | 00:01:57:130 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
| 15 | B Zjnc | LOTS RACING X JFS | 176 | 01:02.418 | 48.24 kmh / 29.12 mph | 00:02:10:213 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
| 16 | C Rhylee | GT Creations x TJCD gc | 126 | 01:07.421 | 49.32 kmh / 29.12 mph | 00:01:59:417 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 17 | B shanemx18 | 18 | 01:25.468 | 47.88 kmh / 29.12 mph | 00:02:02:480 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
| 18 | A Tohaa4X | 798 | 01:32.664 | 46.08 kmh / 26.88 mph | 00:02:09:347 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 19 | C NOOB | 643 | 01:50.180 | 43.92 kmh / 26.88 mph | 00:02:22:033 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
| 20 | C Strayz Lots Racing | 125 | N/A | 32.004 kmh / 19.712 mph | N/A | Kawasaki KX250 2023 | 100 | 0 | Completed | ||
| 21 | C Moto boy On TT | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 22 | B c0ga | 13 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


