Walnut
![]() |
![]() |
![]() |
|---|---|---|
| ignatovanzf1996 | Buddy | C407 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A ignatovanzf1996 | 525 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:24:610 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 2 | A Buddy | 333 | 00:04.837 | 55.08 kmh / 33.6 mph | 00:01:25:480 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
| 3 | A C407 | 4 | 00:09.318 | 54 kmh / 33.6 mph | 00:01:26:107 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 4 | C KJ | privateer | 1 | 00:11.571 | 54 kmh / 33.6 mph | 00:01:24:367 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 5 | C CARPET390 | 390 | 00:32.173 | 50.76 kmh / 31.36 mph | 00:01:27:900 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 6 | C silly7722 | 69 | N/A | 37.44 kmh / 22.4 mph | 00:01:57:883 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
| 7 | C Super sel | 555 | 00:22.090 | 43.92 kmh / 26.88 mph | 00:01:42:633 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 8 | C Pense19 | 19 | N/A | 28.944 kmh / 17.92 mph | 00:03:07:417 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 9 | C Kryptick | 15 | N/A | 19.728 kmh / 12.096 mph | 00:04:44:720 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 10 | C SLUTWALRUS | JUST GOON IT RACIN | 592 | N/A | 31.896 kmh / 19.712 mph | 00:02:56:167 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 11 | C Beagle | ToRQ RT | 145 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 12 | C Ghost | 5 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed |


