Farm14
![]() |
![]() |
![]() |
|---|---|---|
| SPEEDYMIKY | CallMeDen | Thomser |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
A
SPEEDYMIKY
|
215 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:29:687 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
| 2 | A CallMeDen | 217 | 00:08.335 | 55.8 kmh / 33.6 mph | 00:01:30:613 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
| 3 | B Thomser | 24 | 00:16.330 | 54.72 kmh / 33.6 mph | 00:01:30:580 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
| 4 | A sandur | 96 | 00:24.552 | 53.64 kmh / 31.36 mph | 00:01:32:683 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
| 5 |
A
kingsmooth
|
29 | 00:37.865 | 51.48 kmh / 31.36 mph | 00:01:42:033 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
| 6 | C Dropout | 14 | 00:38.233 | 50.76 kmh / 31.36 mph | 00:01:41:053 | Yamaha YZ250F 2023 | 10 | 0 | Completed | ||
| 7 |
A
Meeker48 | ALL SOUTH
|
748 | 00:41.139 | 50.76 kmh / 31.36 mph | 00:01:37:493 | GasGas MC 250F 2024 | 5 | 0 | Completed | ||
| 8 | C duffy | 813 | 00:46.173 | 52.2 kmh / 31.36 mph | 00:01:33:187 | Suzuki RM-Z250 2023 | 10 | 0 | Completed | ||
| 9 | C big d1ck | 30 | 00:47.460 | 50.4 kmh / 31.36 mph | 00:01:36:367 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
| 10 | B Salata | 726 | 00:48.754 | 48.96 kmh / 29.12 mph | 00:01:40:950 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 11 | A Starpinio | 9 | 00:50.550 | 49.32 kmh / 29.12 mph | 00:01:40:707 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
| 12 | C CJ Hawk | 778 | 00:50.911 | 49.68 kmh / 29.12 mph | 00:01:39:123 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 13 | A Sam_gee99 | 99 | 00:53.673 | 52.92 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 20 | 0 | Completed | ||
| 14 | A H3NNiNG__97 FMRT | 975 | 00:59.044 | 49.68 kmh / 29.12 mph | 00:03:20:743 | Suzuki RM-Z250 2023 | 10 | 0 | Completed | ||
| 15 | B KingDHM | 333 | 01:16.695 | 48.24 kmh / 29.12 mph | 00:01:42:357 | Kawasaki KX250 2023 | 20 | 0 | Completed | ||
| 16 | C DAVO | 25 | 00:25.425 | 46.8 kmh / 29.12 mph | 00:01:37:197 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
| 17 | C Beagle | ToRQ RT | 145 | 00:53.074 | 41.76 kmh / 24.64 mph | 00:03:17:010 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
| 18 | C Peredernul | 18 | N/A | 30.276 kmh / 18.816 mph | 00:03:18:347 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 19 | A Mari0 | 2 | N/A | 32.904 kmh / 20.384 mph | N/A | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
| 20 | C HARDY HAR HARR | 220 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
| 21 | B NirvaJo | 13 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


