2006 Millville - Eraaks212
![]() |
![]() |
![]() |
|---|---|---|
| Bas Rutten | ImAutisticLetMeWin | SCHNEIDER12 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Bas Rutten | 245 | 00:00.000 | 48.96 kmh / 29.12 mph | 00:02:07:067 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
| 2 | PRO ImAutisticLetMeWin | 1 | 00:59.600 | 46.08 kmh / 26.88 mph | 00:02:12:230 | Yamaha YZ250F 2024 | 19 | 0 | Completed | ||
| 3 | A SCHNEIDER12 | 121 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
| 4 | PRO Ben || BMS Racing | 54 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


