KeLLz - Fox Raceway 2023
![]() |
![]() |
![]() |
|---|---|---|
| Cruzer | MxM | Buzz | Racetech x ALM | Lukas1225R |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Cruzer | MxM | 215 | 00:00.000 | 54 kmh / 33.6 mph | 00:02:23:773 | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
| 2 | B Buzz | Racetech x ALM | 112 | 00:24.249 | 52.2 kmh / 31.36 mph | 00:02:26:160 | KTM 250 SX-F 2023 | 1 | 3 | Completed | ||
| 3 |
B
Lukas1225R
|
1 | 00:25.031 | 52.56 kmh / 31.36 mph | 00:02:26:450 | Husqvarna FC 250 2023 | 4 | 17 | Completed | ||
| 4 | PRO Majdo || BMS Racing | 72 | 00:30.008 | 51.84 kmh / 31.36 mph | 00:02:23:850 | Kawasaki KX250 2023 | 2 | 10 | Completed | ||
| 5 | PRO Ben || BMS Racing | 2 | 00:30.194 | 50.76 kmh / 31.36 mph | 00:02:32:283 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
| 6 | B Just 4 Fun | 88 | 00:33.941 | 51.12 kmh / 31.36 mph | 00:02:28:830 | Husqvarna FC 250 2023 | 6 | 4 | Completed | ||
| 7 | A mr nudles | OTR | 50 | 00:37.052 | 51.12 kmh / 31.36 mph | 00:02:33:017 | Husqvarna FC 250 2023 | 2 | 5 | Completed | ||
| 8 | A leonjrhodes | 511 | 00:49.614 | 50.4 kmh / 31.36 mph | 00:02:35:543 | Kawasaki KX250 2023 | 2 | 2 | Completed | ||
| 9 |
PRO
AV
|
24 | 01:00.493 | 50.04 kmh / 29.12 mph | 00:02:28:173 | Yamaha YZ250F 2023 | 3 | 7 | Completed | ||
| 10 | A shanerabread | 97 | 01:21.084 | 48.24 kmh / 29.12 mph | 00:02:42:893 | Yamaha YZ250F 2024 | 4 | 1 | Completed | ||
| 11 | A hya | 27 | 01:24.399 | 47.88 kmh / 29.12 mph | 00:02:40:547 | KTM 250 SX-F 2023 | 1 | 9 | Completed | ||
| 12 | A Slaw | 65 | 01:30.278 | 48.24 kmh / 29.12 mph | 00:02:36:630 | Yamaha YZ250F 2024 | 5 | 11 | Completed | ||
| 13 |
B
lube | MSK RIDO
|
711 | 01:57.576 | 46.44 kmh / 26.88 mph | 00:02:51:870 | Husqvarna FC 250 2023 | 3 | 0 | Completed | ||
| 14 | A Crossinffe | 6 | 02:06.102 | 46.8 kmh / 29.12 mph | 00:02:47:143 | Yamaha YZ250F 2024 | 2 | 10 | Completed | ||
| 15 | A ump | 25 | N/A | 45 kmh / 26.88 mph | 00:04:45:260 | GasGas MC 250F 2024 | 1 | 4 | Completed | ||
| 16 | A Sheluvbruss | 349 | N/A | 42.84 kmh / 24.64 mph | 00:02:33:967 | Honda CRF250R 2023 | 4 | 8 | Completed | ||
| 17 | B charlie | 122 | N/A | 28.08 kmh / 17.472 mph | 00:05:17:857 | GasGas MC 250F 2024 | 0 | 10 | Completed | ||
| 18 | B TedySwolesevelt | 28 | N/A | 26.136 kmh / 16.128 mph | N/A | Husqvarna FC 250 2023 | 2 | 7 | Completed | ||
| 19 | A Trey | 697 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
| 20 | A Dayton101 | 101 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
| 21 | A Cody808 | 808 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |


