KeLLz - Fox Raceway 2023
![]() |
![]() |
![]() |
|---|---|---|
| SMOKEY || BMS Racing | Equations | Low Signal Decals | Jack | SWMX x KETLCo |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO SMOKEY || BMS Racing | 4 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:02:27:513 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
| 2 | A Equations | Low Signal Decals | 877 | 00:02.267 | 53.28 kmh / 31.36 mph | 00:04:35:133 | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
| 3 | A Jack | SWMX x KETLCo | 67 | 00:04.790 | 53.28 kmh / 31.36 mph | 00:02:24:817 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 4 | A warr732 | 184 | 00:19.994 | 52.2 kmh / 31.36 mph | 00:02:24:843 | KTM 250 SX-F 2023 | 3 | 4 | Completed | ||
| 5 | C T8R | 32 | 00:26.032 | 52.2 kmh / 31.36 mph | 00:02:22:707 | Husqvarna FC 250 2023 | 3 | 7 | Completed | ||
| 6 | A marnicq pfaff I FBMX Racing | 44 | 00:29.501 | 51.48 kmh / 31.36 mph | 00:02:31:957 | KTM 250 SX-F 2023 | 1 | 11 | Completed | ||
| 7 | A t1meo_p | 284 | 00:42.921 | 51.48 kmh / 31.36 mph | 00:02:32:360 | Yamaha YZ250F 2024 | 6 | 8 | Completed | ||
| 8 | A johnny | 24 | 00:45.601 | 50.76 kmh / 31.36 mph | 00:02:32:023 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
| 9 | A lucas I FBMX Racing | 64 | 00:55.733 | 49.32 kmh / 29.12 mph | 00:02:32:920 | KTM 250 SX-F 2023 | 4 | 19 | Completed | ||
| 10 | A Sall_Math SALL Factory | 646 | 01:04.808 | 49.32 kmh / 29.12 mph | 00:02:30:883 | Husqvarna FC 250 2023 | 1 | 12 | Completed | ||
| 11 | A Zeerkat_BIR | 10 | 01:09.017 | 49.32 kmh / 29.12 mph | 00:02:30:487 | Yamaha YZ250F 2024 | 2 | 8 | Completed | ||
| 12 | A Dylan | 15 | 01:09.045 | 48.96 kmh / 29.12 mph | 00:02:36:757 | KTM 250 SX-F 2023 | 2 | 25 | Completed | ||
| 13 | A connoraspinwall617 | 617 | 01:14.260 | 48.6 kmh / 29.12 mph | 00:02:39:350 | Yamaha YZ250F 2024 | 0 | 9 | Completed | ||
| 14 |
A
kaidenhill2000
|
28 | 01:36.619 | 46.8 kmh / 29.12 mph | 00:02:42:503 | KTM 250 SX-F 2023 | 1 | 3 | Completed | ||
| 15 | A Liam | 117 | 01:45.897 | 47.16 kmh / 29.12 mph | 00:02:42:390 | Yamaha YZ250F 2024 | 3 | 10 | Completed | ||
| 16 | C Ericmx | 277 | 01:51.030 | 46.44 kmh / 26.88 mph | 00:02:51:750 | GasGas MC 250F 2024 | 31 | 1 | Completed | ||
| 17 | B Skalberg | 721 | 01:57.173 | 46.08 kmh / 26.88 mph | 00:02:33:187 | GasGas MC 250F 2024 | 1 | 0 | Completed | ||
| 18 | A SCHNEIDER12 | 121 | 02:09.075 | 45.72 kmh / 26.88 mph | 00:02:40:447 | KTM 250 SX-F 2023 | 2 | 7 | Completed | ||
| 19 | A Starpinio | 9 | 02:21.921 | 44.28 kmh / 26.88 mph | 00:02:51:003 | Yamaha YZ250F 2024 | 3 | 8 | Completed | ||
| 20 | C Magnitude_Ttv | 45 | 02:45.231 | 42.48 kmh / 24.64 mph | 00:03:12:840 | Yamaha YZ250F 2024 | 14 | 0 | Completed | ||
| 21 |
A
zyal
|
13 | N/A | 40.68 kmh / 24.64 mph | 00:03:03:607 | Yamaha YZ250F 2024 | 2 | 9 | Completed | ||
| 22 | C Nix | 268 | N/A | 35.496 kmh / 21.952 mph | N/A | Honda CRF250R 2023 | 9 | 6 | Completed | ||
| 23 | A VrPsT | 724 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
| 24 | A Bucko | 2 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show | ||
| 25 | C jtwesty151 | 151 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 26 | A skyzz | 171 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


