KeLLz - WW Ranch 2022
![]() |
![]() |
![]() |
|---|---|---|
| STEEZUS CHRIST l ASR | DIGGZ | ALL SOUTH | LELLO |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO STEEZUS CHRIST l ASR | 945 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:01:51:997 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
| 2 | PRO DIGGZ | ALL SOUTH | 101 | 00:01.804 | 59.76 kmh / 35.84 mph | N/A | Husqvarna FC 250 2023 | 5 | 3 | Completed | ||
| 3 | A LELLO | 3 | 00:05.919 | 59.76 kmh / 35.84 mph | 00:01:52:233 | Kawasaki KX250 2023 | 4 | 0 | Completed | ||
| 4 | B devitto190 | 190 | 00:14.708 | 59.04 kmh / 35.84 mph | 00:01:59:677 | Kawasaki KX250 2023 | 3 | 4 | Completed | ||
| 5 | A slicked up | ASR | 179 | 00:17.739 | 58.32 kmh / 35.84 mph | 00:01:54:483 | Kawasaki KX250 2023 | 2 | 1 | Completed | ||
| 6 | A mx fo fiddy | 251 | 00:28.020 | 57.24 kmh / 33.6 mph | 00:01:55:397 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
| 7 | A MotoToking254|KrispyKru | 254 | 00:35.623 | 56.88 kmh / 33.6 mph | 00:01:56:190 | Honda CRF250R 2023 | 5 | 2 | Completed | ||
| 8 | A ShreddieKrueger | 9 | 00:41.477 | 56.52 kmh / 33.6 mph | 00:01:56:487 | Yamaha YZ250F 2024 | 4 | 14 | Completed | ||
| 9 |
A
Motofox
|
424 | 00:44.692 | 56.16 kmh / 33.6 mph | 00:01:59:403 | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
| 10 |
B
Bjores
|
369 | 00:49.272 | 55.44 kmh / 33.6 mph | 00:04:03:630 | Kawasaki KX250 2023 | 5 | 6 | Completed | ||
| 11 |
A
PenguRanger
|
434 | 00:52.087 | 55.08 kmh / 33.6 mph | 00:02:01:243 | GasGas MC 250F 2024 | 4 | 7 | Completed | ||
| 12 | A BOB has small meat | 522 | 01:03.540 | 54.36 kmh / 33.6 mph | 00:02:17:593 | Yamaha YZ250F 2024 | 4 | 6 | Completed | ||
| 13 | C ZIM | 591 | 01:26.206 | 52.92 kmh / 31.36 mph | 00:02:08:133 | Yamaha YZ250F 2024 | 4 | 0 | Completed | ||
| 14 | A narrz1LLa | krispy kru | 184 | N/A | 32.508 kmh / 20.16 mph | 00:04:02:027 | Yamaha YZ250F 2023 | 0 | 6 | Completed | ||
| 15 | C Steezen Hawking | 750 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 9 | Completed | ||
| 16 | B Felkins 242 | 242 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |


