Smx_LostHorizon
![]() |
![]() |
![]() |
|---|---|---|
| BIKE LIFE | Karim | Humpa Racing | Logn341 | FCrewTwöla |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
A
BIKE LIFE
|
737 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:22:960 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
| 2 | PRO Karim | Humpa Racing | 569 | 00:04.403 | 57.96 kmh / 35.84 mph | 00:01:22:163 | Husqvarna FC 250 2023 | 2 | 4 | Completed | ||
| 3 | A Logn341 | FCrewTwöla | 341 | 00:11.814 | 57.6 kmh / 35.84 mph | 00:01:21:120 | Kawasaki KX250 2023 | 2 | 14 | Completed | ||
| 4 | PRO SPEEDY | SKT RACING | 715 | 00:16.747 | 56.16 kmh / 33.6 mph | 00:01:24:247 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
| 5 | A MK 37 | Intrinzic Graphix | 37 | 00:18.906 | 56.52 kmh / 33.6 mph | 00:01:23:267 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
| 6 | A fayzer44 | GMXC | 14 | 00:22.278 | 55.44 kmh / 33.6 mph | 00:01:25:657 | Yamaha YZ250F 2024 | 0 | 8 | Completed | ||
| 7 |
A
J
|
710 | 00:31.411 | 54.72 kmh / 33.6 mph | 00:01:27:733 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
| 8 | A PIRZZOU ON TWITCHYT | MX911 | 69 | 00:37.194 | 54.72 kmh / 33.6 mph | 00:01:26:047 | Kawasaki KX250 2023 | 2 | 12 | Completed | ||
| 9 | A Maxi11251 | 777 | 00:47.587 | 54 kmh / 33.6 mph | 00:01:27:490 | Suzuki RM-Z250 2023 | 0 | 9 | Completed | ||
| 10 | A Coby Gilsdorf | ASR | 432 | 00:54.395 | 53.28 kmh / 31.36 mph | 00:01:27:570 | Husqvarna FC 250 2023 | 2 | 3 | Completed | ||
| 11 | A Contas | Team Fury Esports | 22 | 00:56.084 | 52.92 kmh / 31.36 mph | 00:01:26:997 | Suzuki RM-Z250 2023 | 0 | 19 | Completed | ||
| 12 | A Table | 17 | 01:01.468 | 52.56 kmh / 31.36 mph | 00:01:28:650 | Husqvarna FC 250 2023 | 8 | 5 | Completed | ||
| 13 |
A
Arch
|
182 | 01:02.131 | 52.2 kmh / 31.36 mph | 00:01:30:187 | Yamaha YZ250F 2024 | 0 | 15 | Completed | ||
| 14 | A philip de jong | 100 | 01:05.119 | 52.2 kmh / 31.36 mph | 00:01:30:470 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
| 15 | A Br Racing | 295 | 01:09.338 | 51.84 kmh / 31.36 mph | 00:01:29:157 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
| 16 | A FlashDeJackD | 1 | 01:09.524 | 51.48 kmh / 31.36 mph | 00:01:31:390 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
| 17 | A Fairbank373 TEAM SCR | 373 | 01:12.308 | 51.12 kmh / 31.36 mph | 00:01:28:417 | KTM 250 SX-F 2023 | 0 | 15 | Completed | ||
| 18 | B smelly | 370 | N/A | 54.36 kmh / 33.6 mph | 00:01:26:237 | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
| 19 | B fluffybunny | 115 | N/A | 47.52 kmh / 29.12 mph | 00:01:32:967 | Kawasaki KX250 2023 | 2 | 6 | Completed | ||
| 20 | PRO KFC | 15 | N/A | 52.2 kmh / 31.36 mph | 00:01:25:027 | KTM 250 SX-F 2023 | 4 | 15 | Completed | ||
| 21 |
B
Plixy
|
348 | N/A | 51.48 kmh / 31.36 mph | 00:01:26:650 | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
| 22 | C GabeBTV | 880 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 5 | Completed | ||
| 23 | A P7 | Young Stoner Life | 58 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 24 |
B
OverRevDev769
|
769 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |


