KeLLz - RedBud 2023
![]() |
![]() |
![]() |
|---|---|---|
| Huntsman | Rev Motorsports | Evil | colewhitaker8 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Huntsman | Rev Motorsports | 118 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:02:02:223 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
| 2 | C Evil | 485 | 00:16.682 | 55.44 kmh / 33.6 mph | 00:02:02:263 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
| 3 | A colewhitaker8 | 20 | 00:16.786 | 54 kmh / 33.6 mph | 00:02:07:843 | Kawasaki KX250 2023 | 2 | 1 | Completed | ||
| 4 | A BR1NKZ | 28 | 00:34.533 | 53.28 kmh / 31.36 mph | 00:02:10:070 | Yamaha YZ250F 2023 | 2 | 13 | Completed | ||
| 5 | A Goutsou | Team FGC | 936 | 00:40.583 | 53.28 kmh / 31.36 mph | 00:02:03:723 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
| 6 | A royal | MX911 | 494 | 00:51.917 | 52.2 kmh / 31.36 mph | 00:02:12:630 | Husqvarna FC 250 2023 | 4 | 14 | Completed | ||
| 7 | A Ant712 | 712 | 00:56.138 | 51.12 kmh / 31.36 mph | 00:02:15:520 | Kawasaki KX250 2023 | 3 | 3 | Completed | ||
| 8 | B Manuel Suarez | 43 | 01:07.833 | 50.76 kmh / 31.36 mph | 00:02:11:440 | Kawasaki KX250 2023 | 4 | 2 | Completed | ||
| 9 | B fluffybunny | 115 | 01:09.466 | 50.76 kmh / 31.36 mph | 00:02:14:727 | Kawasaki KX250 2023 | 2 | 3 | Completed | ||
| 10 | B Gazelle | 32 | 01:29.832 | 49.68 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 7 | 19 | Completed | ||
| 11 | A Maijk | 107 | 01:30.746 | 49.68 kmh / 29.12 mph | 00:02:13:720 | Yamaha YZ250F 2024 | 1 | 5 | Completed | ||
| 12 | A arjendeboer4 | 723 | 01:38.731 | 48.6 kmh / 29.12 mph | 00:02:20:740 | Yamaha YZ250F 2024 | 7 | 2 | Completed | ||
| 13 | C Ray Ray Jesus | RBS Racing | 131 | 01:59.779 | 46.8 kmh / 29.12 mph | 00:02:27:567 | Yamaha YZ250F 2023 | 3 | 2 | Completed | ||
| 14 |
B
Lxwson
|
676 | N/A | 30.6 kmh / 19.04 mph | N/A | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
| 15 | B JakeDaSnake84 | MCR | 84 | N/A | 26.316 kmh / 16.352 mph | N/A | Yamaha YZ250F 2023 | 1 | 5 | Completed | ||
| 16 | A BS EN 10025 S275 | 814 | N/A | 28.8 kmh / 17.92 mph | N/A | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
| 17 | A Bjorkas | 108 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
| 18 | B tangy | 36 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 7 | Completed | ||
| 19 | A liam | privateer | 12 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 20 | A Paco | KDS GRAPHIC | 57 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 21 | PRO Dood | DOA | 914 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |


