Paleta Redux
![]() |
![]() |
![]() |
|---|---|---|
| OBEY | arakletes | zex | Privateer |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A OBEY | 2 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:01:23:497 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
| 2 | A arakletes | 903 | 00:11.269 | 61.56 kmh / 38.08 mph | 00:01:23:267 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
| 3 | A zex | Privateer | 135 | 00:15.438 | 60.84 kmh / 35.84 mph | 00:01:24:493 | Husqvarna FC 250 2023 | 1 | 9 | Completed | ||
| 4 | B Carzington | 68 | 00:21.426 | 60.12 kmh / 35.84 mph | 00:01:24:837 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
| 5 | A Gonk Droid | 115 | 00:25.146 | 59.76 kmh / 35.84 mph | 00:01:25:440 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 6 | A Tibo Leyman | Team Fury Esports | 138 | 00:32.034 | 59.04 kmh / 35.84 mph | 00:01:27:290 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
| 7 | PRO Dood | DOA | 914 | 00:51.834 | 56.88 kmh / 33.6 mph | 00:01:31:847 | KTM 250 SX-F 2023 | 1 | 7 | Completed | ||
| 8 | B Cornish | 356 | 00:53.810 | 56.52 kmh / 33.6 mph | 00:01:29:467 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
| 9 | A iVarner | 14 | 01:00.471 | 56.16 kmh / 33.6 mph | 00:01:25:750 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
| 10 | A MSK | 55 | 01:05.994 | 55.44 kmh / 33.6 mph | 00:01:31:247 | GasGas MC 250F 2024 | 0 | 7 | Completed | ||
| 11 |
A
Motofox
|
424 | N/A | 51.84 kmh / 31.36 mph | 00:01:35:970 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
| 12 | C drpepper | 81 | N/A | 50.76 kmh / 31.36 mph | 00:01:37:193 | GasGas MC 250F 2024 | 1 | 0 | Completed | ||
| 13 | B xander | 21 | N/A | 51.84 kmh / 31.36 mph | 00:01:27:827 | Kawasaki KX250 2023 | 0 | 10 | Completed |


