Across The Sea
![]() |
![]() |
![]() |
|---|---|---|
| Carl | Speedo | David Debeaulieu Team FGC |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO Carl | 17 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:02:37:680 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 2 | A Speedo | 445 | 00:06.834 | 57.96 kmh / 35.84 mph | 00:02:43:080 | Husqvarna FC 250 2023 | 4 | 2 | Completed | ||
| 3 | A David Debeaulieu Team FGC | 244 | N/A | 54.36 kmh / 33.6 mph | N/A | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
| 4 | C BUNDAS | 356 | N/A | 43.2 kmh / 26.88 mph | N/A | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
| 5 | A Boy | 25 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 6 | B Egg shit | 479 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |


