HurrenMX - BAJA BRAWL 2024
![]() |
![]() |
![]() |
---|---|---|
AV | Intrinzic Graphix | Azuh | Thomas72 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
AV | Intrinzic Graphix
|
24 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:43:087 | Kawasaki KX250 2023 | 0 | 10 | Completed | ||
2 | C Azuh | 613 | 00:06.541 | 56.16 kmh / 33.6 mph | 00:01:43:493 | KTM 250 SX-F 2023 | 1 | 6 | Completed | ||
3 | C Thomas72 | 2 | 00:23.162 | 54 kmh / 33.6 mph | 00:01:46:657 | Suzuki RM-Z250 2023 | 1 | 3 | Completed | ||
4 | B Doobie | 294 | 00:44.893 | 52.56 kmh / 31.36 mph | 00:01:48:957 | Kawasaki KX250 2023 | 7 | 0 | Completed | ||
5 | A Dylan | 15 | 00:44.895 | 51.84 kmh / 31.36 mph | 00:01:48:337 | Husqvarna FC 250 2023 | 3 | 11 | Completed | ||
6 | B PATTO ARMEGA RACING | 96 | 01:05.706 | 50.04 kmh / 29.12 mph | 00:01:53:967 | Honda CRF250R 2023 | 3 | 3 | Completed | ||
7 | C xitssteelx_ttv | 19 | 01:41.754 | 47.16 kmh / 29.12 mph | 00:01:59:857 | Honda CRF250R 2023 | 2 | 1 | Completed | ||
8 | PRO Kamen|L4R | 87 | N/A | 39.6 kmh / 24.64 mph | 00:01:50:800 | GasGas MC 250F 2024 | 0 | 7 | Completed | ||
9 |
A
LUAN
|
94 | N/A | 45.36 kmh / 26.88 mph | 00:01:52:460 | Kawasaki KX250 2023 | 2 | 4 | Completed |