KeLLz - WW Ranch 2022
![]() |
![]() |
![]() |
|---|---|---|
| Lucas De Wolf | Fafalito | Fr S | RIO161 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
A
Lucas De Wolf
|
1 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:51:280 | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
| 2 | PRO Fafalito | Fr S | 12 | 00:02.769 | 59.4 kmh / 35.84 mph | 00:01:51:910 | Yamaha YZ250F 2024 | 1 | 10 | Completed | ||
| 3 | A RIO161 | 161 | 00:09.455 | 59.4 kmh / 35.84 mph | 00:01:53:487 | Yamaha YZ250F 2024 | 2 | 2 | Completed | ||
| 4 |
A
Tomko | TPF
|
369 | 00:10.184 | 59.04 kmh / 35.84 mph | 00:01:51:450 | Husqvarna FC 250 2023 | 2 | 6 | Completed | ||
| 5 | PRO Morji | 203 | 00:15.992 | 59.04 kmh / 35.84 mph | 00:01:54:113 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
| 6 | A VinkeSwedish | Looking team | 13 | 00:28.767 | 58.32 kmh / 35.84 mph | 00:03:57:260 | KTM 250 SX-F 2023 | 6 | 11 | Completed | ||
| 7 | PRO ARNY | 475 | 00:32.369 | 57.96 kmh / 35.84 mph | 00:01:54:967 | TM MX 250 Fi 2023 | 2 | 14 | Completed | ||
| 8 | A Squartek | 7 | 00:33.975 | 58.32 kmh / 35.84 mph | 00:01:54:817 | Husqvarna FC 250 2023 | 5 | 10 | Completed | ||
| 9 | B Sidewaysss | 710 | 00:38.017 | 57.6 kmh / 35.84 mph | 00:01:54:047 | Kawasaki KX250 2023 | 7 | 5 | Completed | ||
| 10 | C TASE 65 | 65 | 00:43.515 | 56.88 kmh / 33.6 mph | 00:02:00:167 | Kawasaki KX250 2023 | 3 | 1 | Completed | ||
| 11 | B DIDDY | 702 | 00:47.384 | 56.88 kmh / 33.6 mph | 00:01:58:803 | Yamaha YZ250F 2024 | 4 | 0 | Completed | ||
| 12 |
B
Lpavey
|
54 | 00:47.454 | 55.44 kmh / 33.6 mph | 00:01:59:303 | Husqvarna FC 250 2023 | 5 | 7 | Completed | ||
| 13 | PRO Whipboy445 | KDR | 445 | 00:52.434 | 56.52 kmh / 33.6 mph | 00:01:57:317 | Kawasaki KX250 2023 | 5 | 18 | Completed | ||
| 14 | A JOKER | 651 | 01:05.268 | 55.44 kmh / 33.6 mph | 00:02:11:443 | Honda CRF250R 2023 | 10 | 17 | Completed | ||
| 15 | B mxalex229 | 229 | 01:07.075 | 55.08 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 11 | 7 | Completed | ||
| 16 | B Douglas | 213 | 01:08.989 | 54.36 kmh / 33.6 mph | 00:04:14:540 | Honda CRF250R 2023 | 3 | 6 | Completed | ||
| 17 | A Flare | 22 | 01:09.631 | 54.36 kmh / 33.6 mph | 00:02:00:347 | GasGas MC 125 2024 | 2 | 2 | Completed | ||
| 18 | A yanis de | 61 | 01:14.636 | 53.64 kmh / 31.36 mph | 00:02:03:713 | Kawasaki KX250 2023 | 3 | 13 | Completed | ||
| 19 |
A
himothy wiggins
|
8 | 01:28.699 | 52.92 kmh / 31.36 mph | 00:02:02:137 | Kawasaki KX250 2023 | 3 | 2 | Completed | ||
| 20 | C BENY | 840 | 01:40.264 | 51.84 kmh / 31.36 mph | 00:02:11:397 | KTM 250 SX-F 2023 | 6 | 9 | Completed | ||
| 21 | C 9 bar | 180 | 02:03.544 | 50.04 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 11 | 12 | Completed | ||
| 22 | B Blue | ALM x KDCo x Ghost | 917 | N/A | 49.32 kmh / 29.12 mph | 00:04:11:620 | Honda CRF250R 2023 | 3 | 7 | Completed | ||
| 23 | C trax | 27 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 9 | Completed | ||
| 24 | B Kianj318 I Alpine raceco I FXR | 318 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
| 25 | A skyzz | 171 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 11 | Completed | ||
| 26 | PRO Speedymcfasterson225 | 225 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 27 | A bsnow | THELOCALSUK | 62 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


