KeLLz - Unadilla 2022
![]() |
![]() |
![]() |
|---|---|---|
| cp2 elite | voytu | Yizme | HNTI |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A cp2 elite | 272 | 00:00.000 | 64.08 kmh / 38.08 mph | 00:02:06:717 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
| 2 | A voytu | 333 | 00:20.018 | 62.28 kmh / 38.08 mph | 00:02:07:770 | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
| 3 | A Yizme | HNTI | 15 | 00:29.432 | 61.56 kmh / 38.08 mph | 00:02:12:460 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 4 | A passout | 336 | 00:42.138 | 60.48 kmh / 35.84 mph | 00:02:13:203 | Yamaha YZ250F 2024 | 1 | 2 | Completed | ||
| 5 | PRO Sackie | 3 | 00:55.071 | 59.4 kmh / 35.84 mph | 00:02:13:163 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
| 6 | A SCHNEIDER12 | 121 | 01:01.585 | 59.04 kmh / 35.84 mph | 00:02:13:340 | KTM 250 SX-F 2023 | 1 | 7 | Completed | ||
| 7 | C NoName | 60 | 01:04.850 | 58.68 kmh / 35.84 mph | 00:02:16:287 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
| 8 | B Wardy | 2 | 01:08.520 | 58.32 kmh / 35.84 mph | 00:02:18:623 | Husqvarna FC 250 2023 | 2 | 13 | Completed | ||
| 9 | B DBOW | 28 | 01:14.808 | 57.96 kmh / 35.84 mph | 00:02:17:940 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
| 10 |
A
J0K3R120
|
120 | 01:29.609 | 56.52 kmh / 33.6 mph | 00:02:27:127 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
| 11 |
A
Valters | NSR
|
155 | 01:33.926 | 56.52 kmh / 33.6 mph | 00:02:21:797 | KTM 250 SX-F 2023 | 4 | 5 | Completed | ||
| 12 |
A
yak
|
729 | 01:42.884 | 55.44 kmh / 33.6 mph | 00:02:27:533 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
| 13 | A Ebola | 5 | 01:49.076 | 55.44 kmh / 33.6 mph | 00:02:20:543 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
| 14 | B Wold | 210 | N/A | 48.96 kmh / 29.12 mph | 00:02:56:743 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
| 15 |
A
-RyZe-
|
41 | N/A | 49.32 kmh / 29.12 mph | 00:02:54:577 | Husqvarna FC 250 2023 | 0 | 11 | Completed |


