MXGP of Imola 2019
![]() |
![]() |
![]() |
|---|---|---|
| Aarkkos | KDR | scooternate644 | Laurent DUMEAUX | KDR |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
PRO
Aarkkos | KDR
|
900 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:01:19:407 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
| 2 | PRO scooternate644 | 644 | 00:15.489 | 59.4 kmh / 35.84 mph | 00:01:18:940 | KTM 250 SX-F 2023 | 5 | 8 | Completed | ||
| 3 | PRO Laurent DUMEAUX | KDR | 830 | 00:21.466 | 59.04 kmh / 35.84 mph | 00:01:18:943 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
| 4 | A tg | 134 | 00:46.265 | 54 kmh / 33.6 mph | 00:01:25:647 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
| 5 | PRO Davis | 49 | 00:51.286 | 55.44 kmh / 33.6 mph | 00:01:22:000 | Husqvarna FC 250 2023 | 20 | 0 | Completed | ||
| 6 | A Wiz | 421 | 00:53.964 | 55.8 kmh / 33.6 mph | 00:01:23:170 | KTM 250 SX-F 2023 | 10 | 1 | Completed | ||
| 7 | A Bazmoto | 67 | 00:55.999 | 55.08 kmh / 33.6 mph | 00:01:24:387 | Husqvarna FC 250 2023 | 10 | 4 | Completed | ||
| 8 | A Maxxo43 | 43 | 00:57.209 | 54.72 kmh / 33.6 mph | 00:01:24:600 | Husqvarna FC 250 2023 | 10 | 8 | Completed | ||
| 9 | PRO Mispeav | 224 | 00:58.324 | 55.44 kmh / 33.6 mph | 00:01:22:013 | Husqvarna FC 250 2023 | 5 | 16 | Completed | ||
| 10 | PRO Karim I Humpa Racing | 569 | 01:12.500 | 52.92 kmh / 31.36 mph | 00:01:23:853 | Husqvarna FC 250 2023 | 5 | 1 | Completed | ||
| 11 | A VinkeSwedish | Looking for tea | 13 | 01:13.184 | 53.28 kmh / 31.36 mph | 00:01:24:837 | KTM 250 SX-F 2023 | 15 | 7 | Completed | ||
| 12 | PRO Whipboy445 | KDR | 445 | 01:15.267 | 54.36 kmh / 33.6 mph | 00:01:21:327 | Husqvarna FC 250 2023 | 5 | 8 | Completed | ||
| 13 | PRO ARNY | 475 | 01:15.727 | 53.28 kmh / 31.36 mph | 00:01:26:267 | KTM 250 SX-F 2023 | 5 | 11 | Completed | ||
| 14 | A Nitropical | 803 | 01:20.739 | 52.92 kmh / 31.36 mph | 00:01:22:820 | Kawasaki KX250 2023 | 5 | 7 | Completed | ||
| 15 | PRO Bofinken | 2 | 01:27.442 | 50.76 kmh / 31.36 mph | 00:01:26:647 | Husqvarna FC 250 2023 | 5 | 11 | Completed | ||
| 16 | A jeremy D | 3 | 01:51.084 | 49.32 kmh / 29.12 mph | 00:01:30:550 | Suzuki RM-Z250 2023 | 15 | 8 | Completed | ||
| 17 |
A
Speed
|
115 | N/A | 48.24 kmh / 29.12 mph | 00:01:24:913 | Suzuki RM-Z250 2023 | 10 | 13 | Completed | ||
| 18 | PRO Morji | 203 | N/A | 45.36 kmh / 26.88 mph | 00:01:24:637 | Husqvarna FC 250 2023 | 5 | 3 | Completed | ||
| 19 | A arjendeboer4 | 723 | N/A | 41.76 kmh / 24.64 mph | 00:01:36:457 | Husqvarna FC 250 2023 | 15 | 1 | Completed | ||
| 20 | B plantje | 97 | N/A | 41.04 kmh / 24.64 mph | 00:01:34:397 | KTM 250 SX-F 2023 | 5 | 4 | Completed | ||
| 21 | A Squartek | 7 | N/A | 29.484 kmh / 18.144 mph | 00:03:10:893 | Kawasaki KX250 2023 | 5 | 3 | Completed | ||
| 22 | A Petrie | 315 | N/A | 25.812 kmh / 15.904 mph | N/A | Yamaha YZ250F 2024 | 5 | 1 | Completed | ||
| 23 | A Dylan_LTS | 852 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
| 24 | C Yamse212 | 337 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 4 | Completed | ||
| 25 | A Polltek |FMRT | 232 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 26 | A ev4n15 | 92 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |


