Across The Sea
![]() |
![]() |
![]() |
|---|---|---|
| scooternate644 | ValentinG | MvM | Aarkkos | KDR |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO scooternate644 | 644 | 00:00.000 | 61.2 kmh / 38.08 mph | 00:02:30:973 | KTM 250 SX-F 2023 | 4 | 1 | Completed | ||
| 2 |
PRO
ValentinG | MvM
|
346 | 00:02.918 | 61.2 kmh / 38.08 mph | N/A | Husqvarna FC 250 2023 | 4 | 12 | Completed | ||
| 3 |
PRO
Aarkkos | KDR
|
900 | 00:16.385 | 59.4 kmh / 35.84 mph | 00:02:37:710 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
| 4 |
PRO
Pock3d | KDR
|
934 | 00:19.508 | 59.4 kmh / 35.84 mph | 00:02:36:883 | KTM 250 SX-F 2023 | 5 | 5 | Completed | ||
| 5 | A Zolegy NDMX | 55 | 00:40.323 | 57.24 kmh / 33.6 mph | 00:02:44:230 | Honda CRF250R 2023 | 2 | 1 | Completed | ||
| 6 | PRO Whipboy445 | KDR | 445 | 00:56.570 | 55.8 kmh / 33.6 mph | 00:02:51:657 | Husqvarna FC 250 2023 | 3 | 1 | Completed | ||
| 7 | PRO H lee fk660 | 660 | 01:05.368 | 55.08 kmh / 33.6 mph | 00:02:43:093 | KTM 250 SX-F 2023 | 1 | 10 | Completed | ||
| 8 | A Leif-Erik | 52 | 01:05.776 | 55.08 kmh / 33.6 mph | 00:02:45:050 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
| 9 | PRO Zandbergen | 967 | 01:13.515 | 55.08 kmh / 33.6 mph | 00:02:42:647 | KTM 250 SX-F 2023 | 2 | 1 | Completed | ||
| 10 | B benusca | 27 | 01:13.826 | 54.72 kmh / 33.6 mph | 00:02:46:987 | Yamaha YZ250F 2024 | 3 | 8 | Completed | ||
| 11 | B Kianj318 I Alpine raceco I FXR | 318 | 01:26.072 | 54 kmh / 33.6 mph | 00:03:37:107 | Honda CRF250R 2023 | 3 | 14 | Completed | ||
| 12 | PRO Sackie | 3 | 01:31.190 | 53.64 kmh / 31.36 mph | 00:02:42:917 | GasGas MC 250F 2024 | 2 | 12 | Completed | ||
| 13 | A jeremy D | 948 | 01:32.907 | 54 kmh / 33.6 mph | N/A | Suzuki RM-Z250 2023 | 7 | 0 | Completed | ||
| 14 | A noni155 | 68 | 01:36.883 | 53.64 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 7 | 15 | Completed | ||
| 15 | A PavveK | Önnebo Racing | 69 | 01:37.462 | 53.64 kmh / 31.36 mph | 00:02:49:127 | KTM 250 SX-F 2023 | 4 | 17 | Completed | ||
| 16 | B MAKE | 51 | 01:42.017 | 53.28 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 11 | 6 | Completed | ||
| 17 | A KevvaP - Önnebo Racing | 380 | 01:44.606 | 52.92 kmh / 31.36 mph | 00:02:52:037 | Husqvarna FC 250 2023 | 1 | 6 | Completed | ||
| 18 | B Crunchie | 1 | 01:51.612 | 51.84 kmh / 31.36 mph | 00:03:33:737 | Husqvarna FC 250 2023 | 4 | 4 | Completed | ||
| 19 | A FilipS | 23 | 01:59.121 | 51.84 kmh / 31.36 mph | 00:02:57:110 | Yamaha YZ250F 2023 | 6 | 1 | Completed | ||
| 20 | PRO OGtesties | 2 | 02:45.254 | 50.04 kmh / 29.12 mph | 00:02:53:853 | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
| 21 |
B
NathanG | MvM
|
703 | N/A | 47.88 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 2 | 10 | Completed | ||
| 22 | PRO Maxime | MvM | 397 | N/A | 46.8 kmh / 29.12 mph | 00:03:57:157 | Husqvarna FC 250 2023 | 5 | 4 | Completed | ||
| 23 | A BamBam | TTMX | 217 | N/A | 47.88 kmh / 29.12 mph | 00:03:25:350 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 24 | A MK279 | 279 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
| 25 | A Bazmoto | 67 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |


