KeLLz - RedBud 2023
![]() |
![]() |
![]() |
|---|---|---|
| scooternate644 | Dom_163 | quofa |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO scooternate644 | 644 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:01:55:487 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
| 2 | A Dom_163 | 163 | 00:41.363 | 54 kmh / 33.6 mph | 00:03:54:050 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
| 3 | B quofa | 11 | 00:56.633 | 54 kmh / 33.6 mph | 00:02:02:820 | GasGas MC 250F 2024 | 1 | 1 | Completed | ||
| 4 | A C407 | 4 | 01:10.814 | 52.56 kmh / 31.36 mph | 00:02:06:347 | GasGas MC 250F 2024 | 3 | 3 | Completed | ||
| 5 | B Maso | 147 | 01:17.855 | 53.64 kmh / 31.36 mph | 00:02:02:777 | KTM 250 SX-F 2023 | 4 | 3 | Completed | ||
| 6 | PRO Speedymcfasterson225 | 225 | 01:24.920 | 52.2 kmh / 31.36 mph | 00:02:04:537 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
| 7 | A Fluro420 I Bum Plug Racing | 770 | 01:35.661 | 50.4 kmh / 31.36 mph | 00:02:17:377 | KTM 250 SX-F 2023 | 3 | 2 | Completed | ||
| 8 | C Rocky | MX3 x Elite Racing | | 745 | 01:37.973 | 50.76 kmh / 31.36 mph | 00:04:30:783 | Husqvarna FC 250 2023 | 6 | 0 | Completed | ||
| 9 | A Fuschionas | catbird | 231 | 01:42.438 | 51.48 kmh / 31.36 mph | 00:02:10:577 | Husqvarna FC 250 2023 | 4 | 11 | Completed | ||
| 10 | A Anthrax | 88 | 01:44.012 | 51.48 kmh / 31.36 mph | 00:04:48:727 | GasGas MC 125 2024 | 6 | 1 | Completed | ||
| 11 | PRO Davis | 49 | 02:01.489 | 48.96 kmh / 29.12 mph | 00:02:23:813 | Husqvarna FC 250 2023 | 5 | 15 | Completed | ||
| 12 | B Pock | 276 | 02:03.608 | 49.32 kmh / 29.12 mph | 00:02:12:693 | Honda CRF250R 2023 | 1 | 4 | Completed | ||
| 13 | B JC Money | 133 | 02:06.976 | 50.04 kmh / 29.12 mph | 00:02:06:943 | Yamaha YZ250F 2024 | 7 | 7 | Completed | ||
| 14 | A Petrie | 315 | 02:13.787 | 48.96 kmh / 29.12 mph | 00:02:15:147 | Yamaha YZ250F 2024 | 10 | 3 | Completed | ||
| 15 | A aarsaymansky | 218 | N/A | 42.12 kmh / 24.64 mph | N/A | Yamaha YZ250F 2024 | 6 | 1 | Completed | ||
| 16 | C Stud | 1 | N/A | 41.76 kmh / 24.64 mph | N/A | KTM 250 SX-F 2023 | 12 | 5 | Completed | ||
| 17 | C Balboni | 20 | N/A | 26.028 kmh / 16.128 mph | 00:05:02:027 | Honda CRF250R 2023 | 2 | 0 | Completed | ||
| 18 | PRO The Diddler | 424 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 19 | C thorpelochie | 621 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 20 | C Vidal | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
| 21 | B Cp417 | 417 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
| 22 | A JoeMan | 432 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |


