KMX-Wilderland
![]() |
![]() |
![]() |
|---|---|---|
| scooternate644 | Cocow | MX911 | Skye |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO scooternate644 | 644 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:02:25:593 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
| 2 | PRO Cocow | MX911 | 100 | 00:18.536 | 57.96 kmh / 35.84 mph | 00:02:30:013 | KTM 250 SX-F 2023 | 2 | 1 | Completed | ||
| 3 | A Skye | 18 | 00:35.505 | 56.88 kmh / 33.6 mph | 00:02:30:480 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 4 | C Austin | IRT | 619 | 01:12.878 | 54.36 kmh / 33.6 mph | 00:02:41:387 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
| 5 | C Pickle | 196 | 01:19.328 | 54 kmh / 33.6 mph | 00:02:38:977 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 6 | A zex | 135 | 01:27.471 | 52.92 kmh / 31.36 mph | 00:02:38:403 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 7 | B jerrywasaracecardriver225 | 225 | N/A | 45.72 kmh / 26.88 mph | 00:02:48:370 | Husqvarna FC 250 2023 | 2 | 3 | Completed | ||
| 8 | C pchally | 14 | N/A | 26.82 kmh / 16.576 mph | 00:06:21:930 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 9 | B Ruger Morgan 369 | 369 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |


