Freestone Raceway
![]() |
![]() |
![]() |
|---|---|---|
| mhm | Stany Debruyne | MRT MotorSport | scooternate644 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A mhm | 251 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:02:30:713 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 2 | A Stany Debruyne | MRT MotorSport | 253 | 00:08.428 | 54.72 kmh / 33.6 mph | 00:02:34:077 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
| 3 | PRO scooternate644 | 644 | 00:11.847 | 54.72 kmh / 33.6 mph | 00:02:33:137 | KTM 250 SX-F 2023 | 0 | 14 | Completed | ||
| 4 | PRO Morji | 203 | 00:14.191 | 54.72 kmh / 33.6 mph | 00:02:32:823 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
| 5 | A koof | 34 | 00:21.703 | 53.28 kmh / 31.36 mph | 00:02:40:390 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
| 6 | B Schmidt | 170 | 00:30.348 | 52.92 kmh / 31.36 mph | 00:02:39:477 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 7 |
A
YungYoseph | Sure Visuals
|
612 | 00:30.547 | 51.84 kmh / 31.36 mph | 00:02:46:647 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
| 8 | B Silentxee | Axis Racing | 13 | 00:34.917 | 52.56 kmh / 31.36 mph | 00:02:41:723 | KTM 250 SX-F 2023 | 1 | 8 | Completed | ||
| 9 | A Baker | SOB Racing | 515 | 00:35.610 | 52.56 kmh / 31.36 mph | 00:02:40:350 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
| 10 | B Jaax | 37 | 00:52.894 | 50.4 kmh / 31.36 mph | 00:02:46:923 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
| 11 | PRO UWU | 999 | 00:57.930 | 51.48 kmh / 31.36 mph | 00:02:40:283 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
| 12 | A FUS trying not to crash i promi | 231 | 00:59.234 | 51.48 kmh / 31.36 mph | 00:02:41:863 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
| 13 |
PRO
chrisjames457
|
457 | 01:01.460 | 51.12 kmh / 31.36 mph | 00:02:42:097 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 14 | A Théo | 16 | 01:22.251 | 50.04 kmh / 29.12 mph | 00:02:48:587 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
| 15 | B DBOW | 28 | 01:41.444 | 48.6 kmh / 29.12 mph | 00:02:48:827 | Suzuki RM-Z250 2023 | 0 | 1 | Completed | ||
| 16 | C BACHER | 2 | 01:43.133 | 47.52 kmh / 29.12 mph | 00:02:54:980 | Yamaha YZ250F 2024 | 2 | 11 | Completed | ||
| 17 | A smok3out420 | 458 | 01:52.764 | 46.44 kmh / 26.88 mph | 00:02:59:317 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
| 18 | C Wardy | 536 | 02:41.290 | 44.64 kmh / 26.88 mph | 00:02:59:630 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
| 19 |
A
NghtShft
|
217 | 01:07.802 | 44.28 kmh / 26.88 mph | N/A | Honda CRF250R 2023 | 2 | 3 | Completed | ||
| 20 | A Pinky | 418 | 51:28.376 | 46.08 kmh / 26.88 mph | 00:02:43:413 | GasGas MC 250F 2024 | 0 | 13 | Completed |


