Scherer CT
![]() |
![]() |
![]() |
|---|---|---|
| jaystu | cody | Inbred Penguin7 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C jaystu | 7 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:00:56:667 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
| 2 | C cody | 59 | 00:03.066 | 61.56 kmh / 38.08 mph | 00:00:56:777 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
| 3 | C Inbred Penguin7 | 244 | 00:17.381 | 58.68 kmh / 35.84 mph | 00:01:00:633 | Kawasaki KX250 2023 | 0 | 10 | Completed | ||
| 4 | B SlapNutZ | 2 | 00:19.607 | 59.04 kmh / 35.84 mph | 00:01:00:190 | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
| 5 | A joewho | 115 | 00:25.685 | 60.12 kmh / 35.84 mph | 00:00:57:163 | Honda CRF450R 2023 | 0 | 8 | Completed | ||
| 6 | C ZXOOM | 3 | 00:35.827 | 55.8 kmh / 33.6 mph | 00:01:01:393 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
| 7 | A Dilute_Tiger56 PRIVATEER | 431 | 00:54.621 | 54 kmh / 33.6 mph | 00:00:59:343 | Kawasaki KX250 2023 | 2 | 2 | Completed | ||
| 8 | C Egirl Abby | 54 | 00:09.838 | 58.32 kmh / 35.84 mph | 00:00:56:853 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
| 9 | C MrPiper | 954 | N/A | 55.08 kmh / 33.6 mph | 00:01:02:687 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
| 10 |
A
treeclipp
|
240 | N/A | 30.096 kmh / 18.592 mph | 00:02:13:870 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
| 11 | C Bear-GTC Racing | 198 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
| 12 | C ITIN294 | 294 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
| 13 | B SlapNutZ | 611 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |


