Washington
![]() |
![]() |
![]() |
|---|---|---|
| Raggy | Aektivco x 6D Racing | krukas528 | FMRT x FwDesigns | VladeK |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
A
Raggy | Aektivco x 6D Racing
|
224 | 00:00.000 | 51.12 kmh / 31.36 mph | 00:01:54:457 | Yamaha YZ250F 2023 | 5 | 5 | Completed | ||
| 2 | C krukas528 | FMRT x FwDesigns | 528 | 00:09.787 | 49.32 kmh / 29.12 mph | 00:01:58:050 | Suzuki RM-Z250 2023 | 0 | 3 | Completed | ||
| 3 | C VladeK | 98 | 00:10.562 | 50.04 kmh / 29.12 mph | 00:01:57:440 | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
| 4 | C evs | 171 | 00:13.846 | 49.32 kmh / 29.12 mph | 00:01:58:027 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
| 5 | C A-BO | 31 | 00:20.411 | 48.6 kmh / 29.12 mph | 00:01:57:843 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
| 6 | A Filon | 161 | 00:39.504 | 47.16 kmh / 29.12 mph | 00:02:03:037 | Kawasaki KX250 2023 | 0 | 14 | Completed | ||
| 7 | A John Motocross | 222 | 00:44.192 | 46.08 kmh / 26.88 mph | 00:01:59:927 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
| 8 | B wogwell | 420 | 00:45.117 | 47.16 kmh / 29.12 mph | 00:01:59:567 | KTM 250 SX-F 2023 | 10 | 15 | Completed | ||
| 9 | C O P mxbTeam Piozako | 490 | 00:45.656 | 46.8 kmh / 29.12 mph | 00:02:05:047 | Suzuki RM-Z250 2023 | 0 | 13 | Completed | ||
| 10 | C marmite | 111 | 00:47.009 | 46.44 kmh / 26.88 mph | 00:02:01:883 | Suzuki RM-Z250 2023 | 0 | 4 | Completed | ||
| 11 | C ObibO | 335 | 00:52.631 | 46.44 kmh / 26.88 mph | 00:03:53:710 | Husqvarna FC 250 2023 | 10 | 17 | Completed | ||
| 12 | C RSR | 159 | 00:53.032 | 46.08 kmh / 26.88 mph | 00:02:04:037 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
| 13 | C Peloso | 94 | 01:01.275 | 46.8 kmh / 29.12 mph | 00:02:04:277 | Yamaha YZ450F 2023 | 5 | 4 | Completed | ||
| 14 | C alex | 1 | N/A | 29.844 kmh / 18.368 mph | 00:03:54:323 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
| 15 | C magnus440029 | 769 | N/A | 30.708 kmh / 19.04 mph | 00:03:04:917 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
| 16 |
B
Winters
|
2 | N/A | 29.988 kmh / 18.592 mph | 00:03:53:750 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
| 17 | C supplehook | 13 | N/A | 25.668 kmh / 15.904 mph | 00:04:33:103 | Suzuki RM-Z450 2023 | 5 | 0 | Completed | ||
| 18 | C Ryan811 | 811 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 19 | C Woods | 100 | N/A | N/A | N/A | TM MX 144 2023 | 0 | 0 | Did not show | ||
| 20 | C derkytis | 598 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
| 21 | C KIO | 96 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
| 22 | C Satsuma | 210 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |


