KMX-Country Side
![]() |
![]() |
![]() |
|---|---|---|
| Avocato | Traxer Lit Energy | thatyz |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Avocato | 17 | 00:00.000 | 51.48 kmh / 31.36 mph | 00:01:53:593 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
| 2 | C Traxer Lit Energy | 65 | 00:13.506 | 50.4 kmh / 31.36 mph | 00:02:05:217 | Kawasaki KX250 2023 | 20 | 6 | Completed | ||
| 3 | C thatyz | 37 | 00:16.013 | 48.24 kmh / 29.12 mph | 00:02:07:057 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 4 |
A
Emil Andersson
|
516 | 00:21.595 | 47.88 kmh / 29.12 mph | 00:02:07:933 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
| 5 | C niki | 573 | 00:23.299 | 46.8 kmh / 29.12 mph | 00:02:07:337 | KTM 350 SX-F 2023 | 0 | 0 | Completed | ||
| 6 | C BRAYDIDLY | 74 | N/A | 31.5 kmh / 19.488 mph | 00:03:52:633 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
| 7 | C ttvurmom69 | 69 | N/A | 28.728 kmh / 17.696 mph | 00:04:15:103 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 8 | C Caleb | 21 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified |


