Scherer CT
![]() |
![]() |
![]() |
|---|---|---|
| River | ajmurdoch16 | Super Slow |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C River | 70 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:00:57:077 | Suzuki RM-Z450 2023 | 2 | 2 | Completed | ||
| 2 | C ajmurdoch16 | 25 | 00:01.059 | 63.72 kmh / 38.08 mph | 00:01:08:263 | Yamaha YZ450F 2023 | 28 | 2 | Completed | ||
| 3 | B Super Slow | 33 | 00:15.590 | 57.96 kmh / 35.84 mph | 00:01:00:477 | Yamaha YZ250F 2024 | 1 | 5 | Completed | ||
| 4 | B Austin | 155 | 00:23.583 | 56.16 kmh / 33.6 mph | 00:01:01:483 | Honda CRF250R 2023 | 2 | 0 | Completed | ||
| 5 | C nlez165 | 165 | 00:26.889 | 56.16 kmh / 33.6 mph | 00:00:59:967 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 6 |
B
Dvonz | MRM Racing Team
|
2 | 00:40.700 | 55.8 kmh / 33.6 mph | 00:01:01:527 | Husqvarna FC 250 2023 | 7 | 1 | Completed | ||
| 7 |
B
xdeath
|
416 | 00:41.240 | 54.36 kmh / 33.6 mph | 00:01:06:203 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
| 8 | C KDAWG | DWR | 99 | N/A | 52.56 kmh / 31.36 mph | 00:01:01:137 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
| 9 |
B
C-Guly
|
420 | N/A | 51.48 kmh / 31.36 mph | 00:01:05:997 | Kawasaki KX250 2023 | 2 | 2 | Completed |


