KMX-Country Side
![]() |
![]() |
![]() |
|---|---|---|
| Jake | Fastlap Prod | Nicolai887 alibabas racing te | GBR RIXON |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
B
Jake | Fastlap Prod
|
208 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:49:217 | KTM 450 SX-F 2023 | 5 | 0 | Completed | ||
| 2 | A Nicolai887 alibabas racing te | 887 | 00:00.281 | 55.08 kmh / 33.6 mph | 00:01:54:420 | TM MX 450 Fi 2023 | 5 | 3 | Completed | ||
| 3 | B GBR RIXON | 27 | 00:18.184 | 52.92 kmh / 31.36 mph | 00:01:55:763 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
| 4 | C KDAWG | DWR | 99 | 00:26.616 | 51.12 kmh / 31.36 mph | 00:01:59:600 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
| 5 | B Corey Lahey | 118 | 00:31.452 | 51.12 kmh / 31.36 mph | 00:01:55:617 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
| 6 | B GREG | 175 | 00:35.612 | 51.84 kmh / 31.36 mph | 00:01:54:287 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
| 7 | C Inkyy Fried Racing | 223 | 00:46.632 | 51.48 kmh / 31.36 mph | 00:03:56:333 | KTM 450 SX-F 2023 | 15 | 5 | Completed | ||
| 8 | B janbuysse | 752 | 00:52.532 | 47.88 kmh / 29.12 mph | 00:02:08:627 | Honda CRF250R 2023 | 0 | 8 | Completed | ||
| 9 | A dik | 218 | 00:55.943 | 50.76 kmh / 31.36 mph | 00:01:56:443 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 10 | B Regicide | 44 | 00:55.951 | 48.6 kmh / 29.12 mph | 00:02:02:420 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
| 11 | C FLIX | DWR | 316 | 00:56.437 | 50.04 kmh / 29.12 mph | 00:02:00:897 | Kawasaki KX250 2023 | 5 | 4 | Completed | ||
| 12 | C Deeznutz30 | 3 | 01:23.832 | 48.6 kmh / 29.12 mph | 00:02:03:120 | Husqvarna FC 250 2023 | 30 | 2 | Completed | ||
| 13 |
A
zarins434
|
434 | 01:30.007 | 47.16 kmh / 29.12 mph | 00:02:03:717 | Husqvarna FC 250 2023 | 10 | 1 | Completed | ||
| 14 | B Super Slow | 33 | 01:37.849 | 45.72 kmh / 26.88 mph | 00:02:00:563 | Yamaha YZ250F 2024 | 5 | 4 | Completed | ||
| 15 | C 2slow | 441 | N/A | 33.84 kmh / 21.056 mph | 00:04:00:377 | Husqvarna FC 250 2023 | 5 | 2 | Completed | ||
| 16 | C i am slow 68 | 24 | N/A | 31.644 kmh / 19.488 mph | N/A | GasGas MC 450F 2024 | 10 | 0 | Completed | ||
| 17 | C jakehall418 | 418 | N/A | 26.604 kmh / 16.352 mph | N/A | Yamaha YZ250F 2024 | 5 | 1 | Completed |


