Walnut
![]() |
![]() |
![]() |
|---|---|---|
| Femboy Hooters | lil lorett | Z |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Femboy Hooters | 890 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:24:460 | Kawasaki KX450 2023 | 0 | 1 | Completed | ||
| 2 | C lil lorett | 28 | 00:17.880 | 53.64 kmh / 31.36 mph | 00:01:26:267 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 3 | C Z | 619 | 00:25.896 | 51.48 kmh / 31.36 mph | 00:01:30:520 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 4 | B trae | 430 | 00:30.852 | 52.2 kmh / 31.36 mph | 00:01:27:237 | GasGas MC 350F 2024 | 0 | 0 | Completed | ||
| 5 | C Jiri KlokKlok | 202 | N/A | 38.52 kmh / 22.4 mph | 00:01:53:837 | Kawasaki KX250 2023 | 0 | 2 | Completed |


