Maryland
![]() |
![]() |
![]() |
|---|---|---|
| Martti Ritonen | pedro | cwottt |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Martti Ritonen | 48 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:46:440 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 2 | C pedro | 611 | 00:08.792 | 54.36 kmh / 33.6 mph | 00:01:49:640 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
| 3 | B cwottt | 426 | 00:28.744 | 52.92 kmh / 31.36 mph | 00:01:50:527 | Husqvarna FC 250 2023 | 10 | 2 | Completed | ||
| 4 | C endijs krastins | 21 | 00:31.434 | 50.76 kmh / 31.36 mph | 00:01:56:213 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
| 5 | C nailyk | 14 | 00:33.144 | 51.12 kmh / 31.36 mph | 00:01:55:093 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
| 6 | N/A | 2 | 00:43.312 | 50.04 kmh / 29.12 mph | 00:01:55:750 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
| 7 | C Trewly | 26 | N/A | 35.388 kmh / 21.952 mph | 00:02:51:380 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 8 | C Ryansas Goslingas | 7 | N/A | 31.572 kmh / 19.488 mph | 00:02:45:707 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
| 9 | C sam_mx313 | 313 | N/A | 39.24 kmh / 22.4 mph | 00:02:44:507 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
| 10 | C pascaline25 | 317 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
| 11 | C Kaleb | 16 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Disqualified | ||
| 12 | C evgen_osobov | 17 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |


