KMX-Country Side
![]() |
![]() |
![]() |
|---|---|---|
| nik776 | Joe | Robciks |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A nik776 | 776 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:51:043 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
| 2 | C Joe | 198 | 00:42.504 | 48.24 kmh / 29.12 mph | 00:02:02:427 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 3 | B Robciks | 7 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
| 4 | B meatcleaver | 777 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |


