KMX-Wilderland
![]() |
![]() |
![]() |
|---|---|---|
| littlesmeds02 | B-Shade | Adams |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B littlesmeds02 | 402 | 00:00.000 | 47.16 kmh / 29.12 mph | 00:02:39:117 | Kawasaki KX450 2023 | 0 | 1 | Completed | ||
| 2 | C B-Shade | 960 | 00:09.716 | 44.64 kmh / 26.88 mph | 00:05:27:890 | Fantic XXF 450 2023 | 2 | 0 | Completed | ||
| 3 | C Adams | 649 | 00:16.735 | 45.36 kmh / 26.88 mph | 00:02:46:623 | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
| 4 | C Feducia | 17 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
| 5 | C B-Shade | 116 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


