Maryland
![]() |
![]() |
![]() |
|---|---|---|
| NOOB | TITARTA ProBike | cdthermic |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A NOOB | 746 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:39:350 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
| 2 | A TITARTA ProBike | 707 | 00:04.563 | 57.24 kmh / 33.6 mph | 00:01:46:213 | Husqvarna FC 350 2023 | 0 | 5 | Completed | ||
| 3 | C cdthermic | 617 | 00:11.324 | 56.52 kmh / 33.6 mph | 00:01:44:160 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
| 4 | C CRAWDADDY | 313 | 00:24.290 | 54.72 kmh / 33.6 mph | 00:01:49:387 | Honda CRF450R 2023 | 0 | 1 | Completed | ||
| 5 |
B
rhysc
|
508 | 00:33.441 | 54 kmh / 33.6 mph | 00:01:51:857 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 6 |
A
Arthur
|
11 | 00:40.185 | 53.28 kmh / 31.36 mph | 00:01:50:513 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
| 7 |
B
Bärgarn I KTM x Canvas
|
315 | 00:55.694 | 52.2 kmh / 31.36 mph | 00:01:51:477 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 8 | C Guiguit24 | 85 | 01:25.122 | 50.04 kmh / 29.12 mph | 00:01:53:850 | KTM 250 SX-F 2023 | 10 | 12 | Completed | ||
| 9 | C sammydrake478 | 196 | N/A | 49.68 kmh / 29.12 mph | 00:01:58:803 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
| 10 | C davanzzz | 662 | N/A | 43.56 kmh / 26.88 mph | 00:01:51:500 | KTM 125 SX 2023 | 20 | 6 | Completed | ||
| 11 | C Martin Wiedemuth | 53 | N/A | 45.72 kmh / 26.88 mph | 00:02:05:010 | Husqvarna TC 250 2023 | 0 | 4 | Completed | ||
| 12 | C gabincaneparo | 78 | N/A | 37.08 kmh / 22.4 mph | 00:01:50:447 | KTM 250 SX 2023 | 0 | 7 | Completed | ||
| 13 |
B
GeRrYtReX
|
97 | N/A | 42.48 kmh / 24.64 mph | 00:02:30:973 | GasGas MC 250 2024 | 0 | 3 | Completed | ||
| 14 | B charlie | 122 | N/A | 36.36 kmh / 22.4 mph | 00:02:57:223 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
| 15 | C yugo | 51 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 2 | Completed | ||
| 16 | C bbloomy19 | 19 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
| 17 | C carson | 1 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 10 | Completed | ||
| 18 | C napsbstuntin | 8 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 5 | Completed | ||
| 19 |
B
vialle
|
16 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
| 20 | C dylangoddard | 456 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
| 21 | C snaif | 14 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
| 22 | C askefalk87 | 656 | N/A | N/A | N/A | Husqvarna TC 250 2023 | 0 | 0 | Disqualified | ||
| 23 | C Juss pauk | 775 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
| 24 | C bearz | 420 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 25 | C AUTISM | 2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


