Paleta Raceway v2
![]() |
![]() |
![]() |
|---|---|---|
| anne frank | Gray | RDOW |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C anne frank | 727 | 00:00.000 | 64.08 kmh / 38.08 mph | 00:01:24:953 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
| 2 | B Gray | 209 | 00:07.170 | 64.08 kmh / 38.08 mph | 00:01:28:097 | Yamaha YZ450F 2023 | 10 | 0 | Completed | ||
| 3 | B RDOW | 175 | 00:09.183 | 62.28 kmh / 38.08 mph | 00:01:28:600 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
| 4 | C Bag Boys | 69 | 00:37.381 | 58.32 kmh / 35.84 mph | 00:01:32:787 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
| 5 | C Misz | 2 | N/A | 56.52 kmh / 33.6 mph | 00:01:34:107 | Suzuki RM-Z450 2023 | 0 | 0 | Completed |


