KMX-Wilderland
![]() |
![]() |
![]() |
|---|---|---|
| cola | Dustin Staggs | P DIDDY |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C cola | 602 | 00:00.000 | 49.32 kmh / 29.12 mph | 00:02:34:497 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
| 2 | B Dustin Staggs | 528 | 00:04.741 | 49.68 kmh / 29.12 mph | 00:02:30:773 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
| 3 | C P DIDDY | 124 | 00:18.482 | 46.44 kmh / 26.88 mph | 00:02:47:783 | Kawasaki KX450 2023 | 2 | 0 | Completed | ||
| 4 | B RAWDAWG056 | 56 | 00:56.798 | 41.76 kmh / 24.64 mph | 00:03:12:473 | Yamaha YZ250F 2023 | 0 | 2 | Completed | ||
| 5 | C MR FROG X GRTCO X LCR | 249 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |


