DiabloMX Ranch
![]() |
![]() |
![]() |
|---|---|---|
| niklasisokaanta | Halien | RJ |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A niklasisokaanta | 111 | 00:00.000 | 51.12 kmh / 31.36 mph | 00:01:43:557 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
| 2 | A Halien | 398 | 00:06.638 | 50.4 kmh / 31.36 mph | 00:01:45:427 | GasGas MC 250 2024 | 0 | 8 | Completed | ||
| 3 | C RJ | 691 | 00:18.315 | 50.04 kmh / 29.12 mph | 00:01:46:177 | Yamaha YZ450F 2023 | 1 | 14 | Completed | ||
| 4 | B xander | 21 | 00:25.311 | 48.96 kmh / 29.12 mph | 00:01:49:170 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
| 5 | A minar | 756 | 00:46.661 | 46.44 kmh / 26.88 mph | 00:01:50:007 | Yamaha YZ250F 2024 | 0 | 8 | Completed | ||
| 6 |
B
Rody Van Halen
|
724 | 00:47.727 | 47.52 kmh / 29.12 mph | 00:01:50:917 | KTM 250 SX-F 2023 | 1 | 3 | Completed | ||
| 7 | C KRUMPI | 233 | 00:59.685 | 45.36 kmh / 26.88 mph | 00:01:56:830 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
| 8 | C celsopaiva1987 | 87 | 01:49.612 | 37.8 kmh / 22.4 mph | 00:04:50:987 | GasGas MC 250 2024 | 2 | 0 | Completed | ||
| 9 |
B
cam LFT
|
7 | N/A | 29.628 kmh / 18.368 mph | 00:03:50:223 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
| 10 | C xavian7 | 462 | N/A | 21.204 kmh / 12.992 mph | 00:05:11:757 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
| 11 | C thecum | 911 | N/A | 30.672 kmh / 19.04 mph | 00:03:35:477 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
| 12 | C Connor SPR | 122 | N/A | 30.78 kmh / 19.04 mph | 00:03:34:723 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
| 13 | C gms | 834 | N/A | 21.924 kmh / 13.44 mph | 00:05:01:417 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
| 14 | B wogwell | 420 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 7 | Completed | ||
| 15 | C cfortner99 | 437 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Disqualified | ||
| 16 |
A
BlownOutDiaper
|
934 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
| 17 |
B
Thomas | TQZY Racing Team
|
711 | N/A | N/A | N/A | Husqvarna TC 250 2023 | 0 | 0 | Did not show | ||
| 18 | C bonaqua god | 775 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show |


