DiabloMX Ranch
![]() |
![]() |
![]() |
|---|---|---|
| Neil Pearson | cmapower | spud |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Neil Pearson | 62 | 00:00.000 | 48.24 kmh / 29.12 mph | 00:01:52:207 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 2 | C cmapower | 637 | 00:13.821 | 47.16 kmh / 29.12 mph | 00:01:53:817 | Honda CRF250R 2023 | 2 | 1 | Completed | ||
| 3 | C spud | 42 | 00:34.340 | 46.08 kmh / 26.88 mph | 00:01:55:817 | Honda CRF250R 2023 | 1 | 7 | Completed | ||
| 4 | C Weissy | 17 | 00:34.569 | 45.36 kmh / 26.88 mph | N/A | Husqvarna FC 450 2023 | 7 | 0 | Completed | ||
| 5 | C Tuck Tuck | 900 | 00:41.136 | 46.44 kmh / 26.88 mph | 00:02:03:597 | Kawasaki KX250 2023 | 4 | 1 | Completed | ||
| 6 | C J2470 | 24 | 00:59.000 | 42.48 kmh / 24.64 mph | 00:02:16:767 | GasGas MC 125 2024 | 1 | 3 | Completed | ||
| 7 | C xxx | 2 | N/A | 25.38 kmh / 15.68 mph | N/A | Husqvarna TC 250 2023 | 4 | 4 | Completed | ||
| 8 | C Cunt | 36 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show | ||
| 9 | C logspa | 191 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show |


