Maryland
![]() |
![]() |
![]() |
|---|---|---|
| Clarke | Freedom - BCRG Factory Racing | Yodaah |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Clarke | 384 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:45:737 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
| 2 | B Freedom - BCRG Factory Racing | 507 | 00:12.170 | 55.08 kmh / 33.6 mph | 00:01:45:627 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
| 3 | C Yodaah | 67 | 00:13.419 | 55.08 kmh / 33.6 mph | 00:01:47:187 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
| 4 | C SHAWRY | 862 | 00:28.210 | 52.56 kmh / 31.36 mph | 00:01:54:670 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
| 5 | C FuezYT | 466 | 00:31.097 | 54.36 kmh / 33.6 mph | 00:01:51:907 | Yamaha YZ250F 2024 | 10 | 4 | Completed | ||
| 6 | C Braaaappp | 279 | 00:51.061 | 50.4 kmh / 31.36 mph | 00:02:00:307 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
| 7 | C P0kitRokit | 23 | 01:08.831 | 49.68 kmh / 29.12 mph | 00:02:00:863 | KTM 450 SX-F 2023 | 10 | 1 | Completed | ||
| 8 | C Tyler Prestine | 7 | 59:50.244 | 55.8 kmh / 33.6 mph | 00:01:49:247 | Kawasaki KX450 2023 | 0 | 1 | Completed | ||
| 9 | C wyatt carne | 63 | N/A | 42.12 kmh / 24.64 mph | 00:02:32:467 | Honda CRF450R 2023 | 0 | 4 | Completed | ||
| 10 | C Smilexxz | HFR x BFS | 616 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 11 | C toni | 11 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Disqualified | ||
| 12 |
B
jake
|
256 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show |


