Winchester MXoN
![]() |
![]() |
![]() |
|---|---|---|
| Chunly Y2K | fuzz | CFW | Mr_phantom |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Chunly Y2K | 4 | 00:00.000 | 44.64 kmh / 26.88 mph | 00:02:14:223 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
| 2 | C fuzz | CFW | 19 | 00:00.458 | 45 kmh / 26.88 mph | 00:02:12:610 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
| 3 | C Mr_phantom | 522 | 00:04.882 | 43.92 kmh / 26.88 mph | 00:02:17:897 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
| 4 | C Muffie | 286 | 00:10.574 | 44.28 kmh / 26.88 mph | 00:02:12:837 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
| 5 | C Thicc_MX | 84 | 02:07.904 | 20.772 kmh / 12.768 mph | 00:06:19:510 | Honda CRF450R 2023 | 0 | 15 | Completed | ||
| 6 | C dodo | 16 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
| 7 | C noahhracing25 | 25 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
| 8 | N/A | 2 | N/A | N/A | N/A | Fantic XX125 2023 | 0 | 0 | Disqualified | ||
| 9 | B broxkxx03 | 530 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Disqualified | ||
| 10 | B Tar | 47 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
| 11 | C adamcolton | 192 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
| 12 | C denis0125 | 616 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 13 | C Asaflots | 69 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |


