Farm14
![]() |
![]() |
![]() |
|---|---|---|
| thatfast44rider | Buttery | kIIRITOOO |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C thatfast44rider | 44 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:29:170 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
| 2 | C Buttery | 928 | 00:13.897 | 54.72 kmh / 33.6 mph | 00:01:31:330 | KTM 250 SX 2023 | 5 | 4 | Completed | ||
| 3 | C kIIRITOOO | 23 | 00:16.716 | 53.28 kmh / 31.36 mph | 00:01:33:283 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
| 4 | C Stranogo | 2 | 00:22.369 | 52.56 kmh / 31.36 mph | 00:01:34:590 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 5 | C ColeMill | 1 | 00:30.847 | 50.76 kmh / 31.36 mph | 00:01:39:020 | Kawasaki KX250 2023 | 5 | 5 | Completed | ||
| 6 | C Gag | 124 | 01:08.455 | 49.32 kmh / 29.12 mph | 00:01:35:807 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
| 7 | C tfuj stary | 268 | 01:46.406 | 44.64 kmh / 26.88 mph | 00:03:32:473 | Husqvarna FC 250 2023 | 25 | 8 | Completed | ||
| 8 | C mxlegend184 | 184 | N/A | 30.384 kmh / 18.816 mph | 00:05:10:343 | Yamaha YZ250F 2024 | 80 | 3 | Completed | ||
| 9 | C bramvd129 | 832 | N/A | 31.644 kmh / 19.488 mph | N/A | Husqvarna FC 450 2023 | 5 | 5 | Completed | ||
| 10 | C -Ciclo- | 101 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 4 | Completed | ||
| 11 | C davo | 25 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
| 12 | B BenBommel | 21 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
| 13 | C NateVdw10 | 93 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Disqualified | ||
| 14 | C FR57 | 35 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |


