Forest Raceway
![]() |
![]() |
![]() |
|---|---|---|
| Ryan | Pedro | tripleone |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Ryan | 56 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:01:06:720 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
| 2 |
B
Pedro
|
982 | 00:06.599 | 60.84 kmh / 35.84 mph | 00:01:08:207 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 3 |
B
tripleone
|
111 | 00:07.729 | 60.48 kmh / 35.84 mph | 00:01:10:423 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
| 4 | C Mxrider | GFUEL x FXR | 584 | 00:09.774 | 61.2 kmh / 38.08 mph | 00:01:06:040 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
| 5 | C steven | 6 | 00:18.806 | 58.68 kmh / 35.84 mph | 00:01:08:843 | Yamaha YZ250F 2024 | 0 | 12 | Completed | ||
| 6 | C Kev | 11 | 00:30.388 | 58.32 kmh / 35.84 mph | 00:01:08:593 | Husqvarna TC 125 2023 | 0 | 6 | Completed | ||
| 7 | B FXR TheCloestMX X Viking Racing | 2 | 00:57.483 | 53.64 kmh / 31.36 mph | 00:01:14:373 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
| 8 | C Dillon | 43 | N/A | 52.56 kmh / 31.36 mph | 00:01:17:267 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
| 9 | C NORWOOD530 | 5 | N/A | 54.72 kmh / 33.6 mph | 00:01:15:930 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
| 10 | C DirtShark156 | 156 | N/A | 50.4 kmh / 31.36 mph | 00:01:26:417 | Fantic XXF 450 2023 | 0 | 1 | Completed | ||
| 11 |
B
HAWWWKKK-TUUUUUAHHH
|
423 | N/A | 42.84 kmh / 24.64 mph | 00:01:44:957 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
| 12 | C XyLoLRacing822 | 822 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
| 13 |
B
Paeth | BoogaVisuals
|
99 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 3 | Completed | ||
| 14 | C kotas | 196 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 15 | C Lawrence I TheClosetMx X Viking | 210 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Disqualified | ||
| 16 | C Jackson Vick | Huxon Brand | 170 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
| 17 | C Matty T | 40 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 5 | Did not show | ||
| 18 |
A
Nichols
|
35 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
| 19 | C morgan | 884 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 20 | C sawyer | 227 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
| 21 | C td94 | 7 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
| 22 | C Niks | 394 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |


