Farm14
![]() |
![]() |
![]() |
|---|---|---|
| naythen | emilbroberg | Slixey | Aektiv x FBR |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B naythen | 100 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:27:270 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
| 2 | C emilbroberg | 346 | 00:09.147 | 55.8 kmh / 33.6 mph | 00:01:26:590 | Honda CRF450R 2023 | 0 | 5 | Completed | ||
| 3 | A Slixey | Aektiv x FBR | 127 | 00:09.366 | 54 kmh / 33.6 mph | 00:01:32:000 | Husqvarna FC 250 2023 | 5 | 1 | Completed | ||
| 4 | B drez | 23 | 00:18.955 | 54.36 kmh / 33.6 mph | 00:01:28:077 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 5 | C daniel | 751 | 00:31.462 | 52.56 kmh / 31.36 mph | 00:01:40:137 | Kawasaki KX250 2023 | 10 | 3 | Completed | ||
| 6 | C not lynds | 69 | 00:36.763 | 54 kmh / 33.6 mph | 00:01:32:010 | Kawasaki KX250 2023 | 10 | 5 | Completed | ||
| 7 | C RedMen | 445 | N/A | 39.96 kmh / 24.64 mph | N/A | Yamaha YZ250 2023 | 10 | 0 | Completed | ||
| 8 | C Swanmountain | 329 | N/A | 36.36 kmh / 22.4 mph | N/A | Honda CRF450R 2023 | 10 | 2 | Completed | ||
| 9 | C meck I ONS-RACING | 671 | N/A | 32.508 kmh / 20.16 mph | N/A | GasGas MC 250F 2024 | 5 | 0 | Completed | ||
| 10 | C moss | 45 | N/A | N/A | N/A | KTM 350 SX-F 2023 | 0 | 5 | Completed | ||
| 11 | B Schrade I ONS-RACING | 621 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed |


