Walnut
![]() |
![]() |
![]() |
|---|---|---|
| Toasted | Only Scrubs MS | Sick Ranchez | Heinie |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
B
Toasted | Only Scrubs MS
|
608 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:20:417 | Yamaha YZ250F 2023 | 0 | 5 | Completed | ||
| 2 | B Sick Ranchez | 324 | 00:00.127 | 60.12 kmh / 35.84 mph | 00:01:20:057 | GasGas MC 450F 2024 | 0 | 5 | Completed | ||
| 3 | A Heinie | 509 | 00:00.558 | 60.12 kmh / 35.84 mph | 00:01:19:637 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
| 4 | A steezzyy | 221 | 00:09.993 | 57.24 kmh / 33.6 mph | 00:01:24:993 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
| 5 | B soreal12 | 112 | 00:15.607 | 57.96 kmh / 35.84 mph | 00:01:23:150 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
| 6 | B oscar | 347 | 00:16.966 | 58.68 kmh / 35.84 mph | 00:01:19:397 | Yamaha YZ450F 2023 | 0 | 8 | Completed | ||
| 7 | B RichRolls | 298 | 00:32.022 | 55.44 kmh / 33.6 mph | 00:01:27:153 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
| 8 | C Mattias|SWE | 224 | 00:34.645 | 56.16 kmh / 33.6 mph | 00:01:25:250 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 9 | B Eki_57 | 57 | 00:46.747 | 53.28 kmh / 31.36 mph | 00:01:31:737 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 10 |
B
JOHN
|
94 | 00:49.125 | 54.36 kmh / 33.6 mph | 00:01:27:447 | Kawasaki KX450 2023 | 0 | 11 | Completed | ||
| 11 | B Wassup | 184 | 00:59.357 | 51.84 kmh / 31.36 mph | 00:01:29:687 | Kawasaki KX450 2023 | 0 | 3 | Completed | ||
| 12 |
B
Azuye
|
40 | 01:07.314 | 51.12 kmh / 31.36 mph | 00:01:36:760 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
| 13 |
A
matteo 102 | EM racing
|
969 | N/A | 49.32 kmh / 29.12 mph | 00:01:28:137 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
| 14 |
A
Artem Krivich | WZ RACING
|
30 | N/A | 39.6 kmh / 24.64 mph | 00:01:30:423 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
| 15 | A Max | Novice | 110 | N/A | 41.76 kmh / 24.64 mph | 00:01:41:420 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
| 16 | A Fischi | 2 | N/A | 38.88 kmh / 22.4 mph | 00:01:35:823 | Husqvarna FC 450 2023 | 0 | 7 | Completed | ||
| 17 | C ID2 EDB | 124 | N/A | 34.812 kmh / 21.504 mph | 00:01:50:177 | Suzuki RM-Z250 2023 | 0 | 6 | Completed | ||
| 18 | C d595076 | 719 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 5 | Completed | ||
| 19 | C JP_AC12 | 99 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
| 20 | N/A | 689 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show | ||
| 21 | C MARIE | 737 | N/A | N/A | N/A | Yamaha YZ125 2023 | 0 | 0 | Did not show | ||
| 22 | B RAZO | 67 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |


