Winchester MXoN
![]() |
![]() |
![]() |
|---|---|---|
| MERKITA31 | Mp196 | Team Fury Esports | Beddong |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B MERKITA31 | 536 | 00:00.000 | 47.16 kmh / 29.12 mph | 00:02:05:363 | Husqvarna FC 450 2023 | 0 | 4 | Completed | ||
| 2 | PRO Mp196 | Team Fury Esports | 196 | 00:01.874 | 47.88 kmh / 29.12 mph | 00:02:01:590 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
| 3 | B Beddong | 35 | 00:05.731 | 46.44 kmh / 26.88 mph | 00:02:07:620 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 4 | N/A | 98 | 00:24.554 | 45.36 kmh / 26.88 mph | 00:04:19:527 | Fantic XXF 450 2023 | 5 | 7 | Completed | ||
| 5 | C MrCletus | Looking For Team | 404 | 00:28.663 | 44.64 kmh / 26.88 mph | 00:02:10:300 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 6 | B Szczebel g4skins | 206 | 00:36.974 | 43.92 kmh / 26.88 mph | 00:02:14:247 | Husqvarna FC 250 2023 | 5 | 8 | Completed | ||
| 7 | A GeekedUpLouis | 999 | 00:37.838 | 43.56 kmh / 26.88 mph | 00:04:26:693 | Kawasaki KX450 2023 | 5 | 13 | Completed | ||
| 8 | C Spr0cket_ | 174 | 00:43.718 | 46.08 kmh / 26.88 mph | 00:04:42:420 | Yamaha YZ450F 2023 | 10 | 3 | Completed | ||
| 9 | C Tstout | 10 | 00:45.124 | 43.2 kmh / 26.88 mph | 00:02:15:840 | Honda CRF250R 2023 | 5 | 7 | Completed | ||
| 10 |
A
PINTMAN23 TEAM SCR
|
23 | 00:47.516 | 42.84 kmh / 24.64 mph | 00:02:16:487 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
| 11 | C Szcz | 207 | 01:53.747 | 35.82 kmh / 22.176 mph | 00:02:48:913 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
| 12 | A Whitaker | 928 | 55:05.808 | 31.608 kmh / 19.488 mph | 00:04:09:317 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
| 13 |
A
Fletcher194 TEAM SCR
|
194 | 55:05.808 | 31.14 kmh / 19.264 mph | 00:04:12:853 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
| 14 | C thomas | 912 | 55:05.808 | 27.72 kmh / 17.248 mph | 00:04:44:077 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 15 | B McCully | 26 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 2 | Completed | ||
| 16 | C joe | 839 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 3 | Completed | ||
| 17 |
B
Mxenon
|
24 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
| 18 |
B
Nebzy
|
2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 1 | Disqualified | ||
| 19 | C j | 27 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 20 | B Desh | 7 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
| 21 | C davo | 25 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show |


