Washington
![]() |
![]() |
![]() |
|---|---|---|
| eliteswrld | Plxyd | Stephen Hawking |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C eliteswrld | 7 | 00:00.000 | 50.4 kmh / 31.36 mph | 00:01:56:910 | GasGas MC 450F 2024 | 0 | 2 | Completed | ||
| 2 | B Plxyd | 313 | 00:04.017 | 50.4 kmh / 31.36 mph | 00:01:55:110 | Husqvarna FC 450 2023 | 0 | 7 | Completed | ||
| 3 |
A
Stephen Hawking
|
57 | 00:07.046 | 49.68 kmh / 29.12 mph | 00:01:55:643 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 4 | B Macklemore | 15 | 00:08.879 | 49.32 kmh / 29.12 mph | 00:01:57:097 | Yamaha YZ250F 2023 | 0 | 14 | Completed | ||
| 5 | C Beach41 | 802 | 00:16.338 | 49.32 kmh / 29.12 mph | 00:01:56:193 | Suzuki RM-Z450 2023 | 5 | 6 | Completed | ||
| 6 | B Creeker | BRS x Aero | 721 | 00:24.544 | 48.6 kmh / 29.12 mph | 00:01:58:683 | GasGas MC 250F 2024 | 0 | 6 | Completed | ||
| 7 | B Glockrock | 8 | 00:26.371 | 48.24 kmh / 29.12 mph | 00:02:01:227 | Yamaha YZ250 2023 | 5 | 14 | Completed | ||
| 8 |
A
Fry | MxM
|
182 | 00:27.485 | 48.96 kmh / 29.12 mph | 00:01:54:277 | KTM 250 SX-F 2023 | 10 | 7 | Completed | ||
| 9 | B Karson722 | 722 | 00:28.026 | 49.32 kmh / 29.12 mph | 00:01:57:027 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
| 10 | B Asd | 4 | 00:29.546 | 48.24 kmh / 29.12 mph | 00:01:57:960 | Kawasaki KX450 2023 | 5 | 17 | Completed | ||
| 11 | C PDIZZY | 13 | 00:37.126 | 47.88 kmh / 29.12 mph | 00:02:01:160 | Honda CRF250R 2023 | 0 | 8 | Completed | ||
| 12 | C MrWooD | 3 | 00:38.189 | 46.8 kmh / 29.12 mph | 00:02:04:423 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
| 13 |
A
TTV MR_TWISTER_IGR | MxM
|
100 | 00:44.246 | 46.08 kmh / 26.88 mph | 00:02:08:383 | KTM 250 SX-F 2023 | 5 | 8 | Completed | ||
| 14 | C little | 2 | 00:49.803 | 46.08 kmh / 26.88 mph | 00:02:05:050 | Kawasaki KX450 2023 | 0 | 15 | Completed | ||
| 15 | C jocaceres89 | 289 | 00:52.258 | 45.36 kmh / 26.88 mph | 00:02:04:327 | Suzuki RM-Z250 2023 | 0 | 10 | Completed | ||
| 16 | A ill_slap_u | 747 | 00:53.295 | 46.44 kmh / 26.88 mph | 00:02:06:877 | Yamaha YZ250F 2024 | 5 | 2 | Completed | ||
| 17 | A Feidaikyn | 42 | 00:53.848 | 45 kmh / 26.88 mph | 00:02:06:113 | Husqvarna FC 250 2023 | 5 | 17 | Completed | ||
| 18 | C jthetit93 | 93 | 01:01.645 | 43.56 kmh / 26.88 mph | 00:02:11:983 | Husqvarna FC 250 2023 | 0 | 15 | Completed | ||
| 19 | C DIVRST | 133 | 01:39.237 | 43.2 kmh / 26.88 mph | 00:02:14:890 | Yamaha YZ250F 2024 | 5 | 13 | Completed | ||
| 20 | C black people | 17 | 01:07.287 | 39.24 kmh / 22.4 mph | 00:02:19:847 | Suzuki RM-Z450 2023 | 10 | 6 | Completed | ||
| 21 | C sketchylapper | 36 | N/A | 26.712 kmh / 16.576 mph | 00:04:22:307 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
| 22 | C Tiny_Second | 11 | N/A | 24.12 kmh / 15.008 mph | 00:04:50:640 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
| 23 | C mackie | 24 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |


